Some friendly rivalry combinations listed below.
Craig Frost v Simon Waller v Paul Keech
Side bet with the loser to pay the others betting money at Royal Ascot 2012.
Results - 2011/12 up to Week 25
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 17 | Latic Attack | Keech, Paul | 25 | 10 | 8 | 7 | 44 | 40 | 4 | 3 | 0 | 41 |
| 22 | Ascot 4me and drinking! | Frost, Craig | 25 | 11 | 3 | 11 | 57 | 58 | -1 | 7 | 5 | 38 |
| 24 | Stanton Drew FC | Waller, Simon | 25 | 10 | 4 | 11 | 46 | 52 | -6 | 6 | 2 | 38 |
Results - 2011/12
Greater Manchester Probation League
Results - 2011/12 up to Week 25
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 11 | Pine Villa | Wakeman, Matthew | 25 | 11 | 7 | 7 | 52 | 47 | 5 | 4 | 0 | 44 |
| 17 | Latic Attack | Keech, Paul | 25 | 10 | 8 | 7 | 44 | 40 | 4 | 3 | 0 | 41 |
| 30 | Sezy knows FA | Burrows, Sarah | 25 | 9 | 4 | 12 | 49 | 58 | -9 | 4 | 3 | 32 |
| 33 | Bowling for Soup | Howard, Andrea | 25 | 8 | 6 | 11 | 51 | 56 | -5 | 4 | 3 | 31 |
| 42 | Harry the Haddock | Watson, Ben | 25 | 5 | 8 | 12 | 45 | 59 | -14 | 4 | 4 | 23 |
| 44 | Bombay Rollers | Ahmed, Islam | 25 | 6 | 4 | 15 | 26 | 67 | -41 | 3 | 3 | 22 |
Results - 2011/12
Hilden House League
Results - 2011/12 up to Week 25
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 15 | Robbies Foulers | Bushell, Rob | 25 | 12 | 3 | 10 | 59 | 58 | 1 | 6 | 3 | 42 |
| 18 | The Butt Monkeys | Highton, Graham | 25 | 12 | 3 | 10 | 66 | 59 | 7 | 4 | 3 | 40 |
| 20 | About 4-ish | Beg, Ishtiaq | 25 | 9 | 7 | 9 | 57 | 51 | 6 | 6 | 1 | 39 |
| 40 | MenofLowMoraleFibreFC | Leech, Paul | 25 | 7 | 2 | 16 | 46 | 63 | -17 | 4 | 3 | 24 |
| 43 | Super Kevin Phillips!! | Farnham, Russ | 25 | 4 | 9 | 12 | 46 | 57 | -11 | 2 | 1 | 22 |
| 45 | Friend or Enema | Lyons, Chris | 25 | 4 | 9 | 12 | 26 | 47 | -21 | 1 | 1 | 21 |
Results - 2011/12
Matt Hall v Phil Hall v Steve Chaney
I sense a fair bit of rivalry here.
Results - 2011/12 up to Week 25
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 29 | Missing in Action | Hall, Phil | 25 | 9 | 3 | 13 | 41 | 51 | -10 | 5 | 2 | 33 |
| 39 | Odyssey | Hall, Matt | 25 | 5 | 6 | 14 | 42 | 58 | -16 | 4 | 1 | 24 |
| 47 | The only Saint in Runcorn | Chaney, Steve | 25 | 5 | 4 | 16 | 30 | 54 | -24 | 2 | 1 | 20 |
Results - 2011/12
Royce Franklin v Simon Barrett v Adrian Franklin v Luke Barrett v Andy Peaden
Results - 2011/12 up to Week 25
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 12 | Harrop Imps | Franklin, Royce | 25 | 12 | 5 | 8 | 66 | 63 | 3 | 5 | 2 | 44 |
| 21 | Jersey Allstars | Franklin, Adrian | 25 | 11 | 2 | 12 | 70 | 69 | 1 | 7 | 3 | 39 |
| 27 | Rot-Weiss Venna Brucke | Peaden, Andy | 25 | 9 | 4 | 12 | 46 | 48 | -2 | 5 | 1 | 35 |
| 35 | Latics Winter Warmers | Barrett, Simon | 25 | 9 | 4 | 12 | 46 | 57 | -11 | 3 | 3 | 31 |
| 46 | Quorn FC | Barrett, Luke | 25 | 6 | 4 | 15 | 27 | 58 | -31 | 1 | 2 | 21 |
Results - 2011/12
The Moodys (Allison v Wayne v Shaun)
Results - 2011/12 up to Week 25
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 9 | Goldern Gardener | Moody, Wayne | 25 | 11 | 7 | 7 | 55 | 45 | 10 | 6 | 1 | 45 |
| 25 | Yellow Army | Moody, Allison | 25 | 11 | 1 | 13 | 60 | 63 | -3 | 6 | 4 | 36 |
| 28 | Mylostweekend super team | Moody, Shaun | 25 | 8 | 10 | 7 | 58 | 55 | 3 | 2 | 2 | 34 |
Results - 2011/12
The Owens (Dan v Tim) v Owen Griffiths v Jord Watkiss
Results - 2011/12 up to Week 25
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 2 | My Lost Bottle | Owen, Tim | 25 | 15 | 4 | 6 | 71 | 48 | 23 | 7 | 1 | 55 |
| 10 | Mean Machine | Owen, Dan | 25 | 11 | 6 | 8 | 58 | 51 | 7 | 7 | 1 | 45 |
| 19 | Zubar's Finest | Watkiss, Jordan | 25 | 11 | 4 | 10 | 53 | 52 | 1 | 5 | 2 | 40 |
| 37 | Shearer206Legend | Griffiths, Owen | 25 | 7 | 7 | 11 | 46 | 58 | -12 | 2 | 4 | 26 |
Results - 2011/12
Ant Lee v John Sparke
A new rivalry this season.
Results - 2011/12 up to Week 25
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 48 | Walshaw Warriors | Lee, Anthony | 25 | 4 | 8 | 13 | 46 | 71 | -25 | 3 | 3 | 20 |
| 50 | Sparkey's Slashers | Sparke, John | 25 | 5 | 4 | 16 | 46 | 64 | -18 | 3 | 4 | 18 |
Results - 2011/12
The Committee (Paul Gerrard v Russ Farnham v Paul Keech v Tim Owen v Graham Highton)
Results - 2011/12 up to Week 25
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 1 | The Luminous Fish Effect | Gerrard, Paul | 25 | 15 | 4 | 6 | 78 | 50 | 28 | 7 | 0 | 56 |
| 2 | My Lost Bottle | Owen, Tim | 25 | 15 | 4 | 6 | 71 | 48 | 23 | 7 | 1 | 55 |
| 17 | Latic Attack | Keech, Paul | 25 | 10 | 8 | 7 | 44 | 40 | 4 | 3 | 0 | 41 |
| 18 | The Butt Monkeys | Highton, Graham | 25 | 12 | 3 | 10 | 66 | 59 | 7 | 4 | 3 | 40 |
| 43 | Super Kevin Phillips!! | Farnham, Russ | 25 | 4 | 9 | 12 | 46 | 57 | -11 | 2 | 1 | 22 |
Results - 2011/12
Craig Frost v Paul Keech
Hard to ignore this one.
Results - 2011/12 up to Week 25
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 17 | Latic Attack | Keech, Paul | 25 | 10 | 8 | 7 | 44 | 40 | 4 | 3 | 0 | 41 |
| 22 | Ascot 4me and drinking! | Frost, Craig | 25 | 11 | 3 | 11 | 57 | 58 | -1 | 7 | 5 | 38 |
Results - 2011/12
The Gerrards (Paul v Kids)
Paul usually comes off second best, so far the tide has turned (but it wont last).
Results - 2011/12 up to Week 25
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 1 | The Luminous Fish Effect | Gerrard, Paul | 25 | 15 | 4 | 6 | 78 | 50 | 28 | 7 | 0 | 56 |
| 16 | Unbelievable Jeff | Gerrard, P/C | 25 | 11 | 6 | 8 | 60 | 53 | 7 | 5 | 3 | 41 |
Results - 2011/12
The Hightons (Graham v Andrew v Margaret)
A full family challenge!
Results - 2011/12 up to Week 25
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 6 | The Team with No Name | Highton, Margaret | 25 | 13 | 4 | 8 | 69 | 48 | 21 | 7 | 0 | 50 |
| 18 | The Butt Monkeys | Highton, Graham | 25 | 12 | 3 | 10 | 66 | 59 | 7 | 4 | 3 | 40 |
| 34 | The Foreign Imports | Highton, Andrew | 25 | 8 | 6 | 11 | 45 | 54 | -9 | 3 | 2 | 31 |
Results - 2011/12
The Sheffield Crew
'Old' college mates.
Results - 2011/12 up to Week 25
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 4 | Rise of the Dominators | Baldwin, Simon | 25 | 14 | 3 | 8 | 66 | 44 | 22 | 8 | 1 | 52 |
| 17 | Latic Attack | Keech, Paul | 25 | 10 | 8 | 7 | 44 | 40 | 4 | 3 | 0 | 41 |
| 24 | Stanton Drew FC | Waller, Simon | 25 | 10 | 4 | 11 | 46 | 52 | -6 | 6 | 2 | 38 |
| 38 | Uxello Geeks | Smith, Richard | 25 | 7 | 4 | 14 | 55 | 66 | -11 | 4 | 5 | 24 |
Results - 2011/12
