This summarises achievements by individual managers (ordered by success) over the seasons totalling overall wins, monthly wins and cup wins.
As in the Olympic Gold medal table League Championships outweigh Cup wins which also outweigh Monthly wins.
| Hall of Fame - Overall Top Rated Managers (C) = Current Manager | ||||
| Position | Name | League | Cup | Monthly |
| 1st | Tim Owen (C) | 3 | 2 | 2 |
| 2nd | Paul Keech (C) | 2 | 1 | 3 |
| 3rd | Ken Trainer | 2 | 0 | 1 |
| 4th | Simon Waller (C) | 1 | 1 | 2 |
| 5th | Lynne Stokoe (C) | 1 | 1 | 1 |
| 6th | Colin Rigby (C) | 1 | 0 | 3 |
| 7th | Russ Farnham (C) | 1 | 0 | 2 |
| 8th= | Alan Keech (C) | 1 | 0 | 1 |
| 8th= | Stu Jones (C) | 1 | 0 | 1 |
| 10th | Mark Jones | 1 | 0 | 0 |
| 11th | Rob Bushell (C) | 0 | 1 | 6 |
| 12th= | Simon Baldwin (C) | 0 | 1 | 1 |
| 12th= | Jimmy Yates | 0 | 1 | 1 |
| 12th= | Austin Kershaw (C) | 0 | 1 | 1 |
| 15th= | Patrick Williams (C) | 0 | 1 | 0 |
| 15th= | Graham Highton (C) | 0 | 1 | 0 |
| 15th= | Stevie G (Union Tavern) | 0 | 1 | 0 |
| 18th | Rhys Jones | 0 | 0 | 5 |
| 19th | Matt/Dan Owen (C) | 0 | 0 | 4 |
| 20th | Pete Whitehead | 0 | 0 | 3 |
| 21st= | Matt Hall (C) | 0 | 0 | 2 |
| 21st= | Jimmy Lyons (C) | 0 | 0 | 2 |
| 21st= | Dave Mather | 0 | 0 | 2 |
| 21st= | Ryan Moody (C) | 0 | 0 | 2 |
| 21st= | Ian Cowburn (C) | 0 | 0 | 2 |
| 26th= | Alex Hampson | 0 | 0 | 1 |
| 26th= | John/Phil Kelly (C) | 0 | 0 | 1 |
| 26th= | Lesley Rigby | 0 | 0 | 1 |
| 26th= | Paul Gerrard (C) | 0 | 0 | 1 |
| 26th= | Paul Leech (C) | 0 | 0 | 1 |
| 26th= | Young Gerrards (C) | 0 | 0 | 1 |
| 26th= | Shaun Moody | 0 | 0 | 1 |
| 26th= | Pete Histon | 0 | 0 | 1 |
| 26th= | Barbara Lindsey | 0 | 0 | 1 |
| 26th= | PaulKeech/Craig Frost (C) | 0 | 0 | 1 |
