Results - 2011/12: Month 7 (February) up to Week 25
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 1 | The Butt Monkeys | Highton, Graham | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 2 | 0 | 5 |
| 2 | The Team with No Name | Highton, Margaret | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 5 |
| 2 | PEAS FSC | Williams, Patrick | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 5 |
| 4 | The Luminous Fish Effect | Gerrard, Paul | 1 | 1 | 0 | 0 | 9 | 3 | 6 | 1 | 0 | 4 |
| 5 | Jersey Allstars | Franklin, Adrian | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 1 | 0 | 4 |
| 5 | Zubar's Finest | Watkiss, Jordan | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 1 | 0 | 4 |
| 7 | Rise of the Dominators | Baldwin, Simon | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 4 |
| 7 | Harrop Imps | Franklin, Royce | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 4 |
| 7 | Ascot 4me and drinking! | Frost, Craig | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 4 |
| 7 | DJFC | Kelly, John/Phil | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 4 |
| 11 | Champs are Back | Keech Paul/Frost Craig | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 4 |
| 11 | Mean Machine | Owen, Dan | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 4 |
| 11 | Rot-Weiss Venna Brucke | Peaden, Andy | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 4 |
| 11 | Pine Villa | Wakeman, Matthew | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 4 |
| 15 | Sezy knows FA | Burrows, Sarah | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 4 |
| 16 | NeedWin£80tobreakevenFC | Beg, Ish2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 4 |
| 16 | The Foreign Imports | Highton, Andrew | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 4 |
| 16 | Oh Dear FC | Kershaw, Austin | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 4 |
| 19 | Better luck this time | Stokoe, Lynne/Phil | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 4 |
| 20 | Latic Attack | Keech, Paul | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4 |
| 20 | My Lost Bottle | Owen, Tim | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4 |
| 20 | Stanton Drew FC | Waller, Simon | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4 |
| 23 | Robbies Foulers | Bushell, Rob | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 4 |
| 23 | Walshaw Warriors | Lee, Anthony | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 4 |
| 25 | Ascot Albion | Rigby, Colin | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| 26 | Mo Better Blues | Cowburn, Ian | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 3 |
| 26 | Tottyboy | Jeffries, Graham | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 3 |
| 28 | Quorn FC | Barrett, Luke | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| 28 | Super Kevin Phillips!! | Farnham, Russ | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| 28 | MenofLowMoraleFibreFC | Leech, Paul | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| 31 | Bowling for Soup | Howard, Andrea | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| 32 | Vote of Confidence | Keech, Alan | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 32 | Yellow Army | Moody, Allison | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 32 | CUFC | Waller, Simon | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 35 | Shearer206Legend | Griffiths, Owen | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 36 | Deadasadodo | Leech, Dave | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 36 | Mylostweekend super team | Moody, Shaun | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 38 | Friend or Enema | Lyons, Chris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | Unbelievable Jeff | Gerrard, P/C | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 1 | 1 | 0 |
| 40 | Odyssey | Hall, Matt | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | 0 | 0 |
| 40 | Jazzy Jeff | Miller, Jeff | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | 0 | 0 |
| 40 | Uxello Geeks | Smith, Richard | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | 0 | 0 |
| 43 | About 4-ish | Beg, Ishtiaq | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0 | 0 |
| 43 | Missing in Action | Hall, Phil | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0 | 0 |
| 45 | Sparkey's Slashers | Sparke, John | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 |
| 46 | Latics Winter Warmers | Barrett, Simon | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0 | 0 |
| 47 | Goldern Gardener | Moody, Wayne | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0 | 0 |
| 47 | Harry the Haddock | Watson, Ben | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0 | 0 |
| 49 | Bombay Rollers | Ahmed, Islam | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 |
| 50 | The only Saint in Runcorn | Chaney, Steve | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0 | 0 |
Results - 2011/12: Month 7 (February)
