Results - 2009/10: Month 8 (March) up to Week 32
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 1 | Mid Table Mediocrity | Stokoe, Lynne/Phil | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 2 | 0 | 8 |
| 2 | Tottyboy | Jeffries, Graham | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 2 | 0 | 8 |
| 3 | Robbies Foulers | Bushell, Rob | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 1 | 0 | 7 |
| 4 | The Only Saint in Runcorn | Chaney, Steve | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 1 | 0 | 7 |
| 5 | Sheikh Mancity | Cowburn, Ian | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 1 | 0 | 7 |
| 5 | Morda United | Owen, Tim | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 1 | 0 | 7 |
| 7 | Beggy Boys Boys | Beg, Ishtiaq | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 1 | 0 | 7 |
| 8 | Villarealised | Kelly, John/Phil | 2 | 1 | 1 | 0 | 9 | 4 | 5 | 2 | 0 | 6 |
| 9 | Penney for your Thoughts | Keech, Alan | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 6 |
| 10 | Odyssey | Hall, Matt | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 1 | 0 | 5 |
| 10 | Owen's 7 | Owen, Dan | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 1 | 0 | 5 |
| 12 | Yellow Gardener | Moody, Wayne | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 1 | 0 | 5 |
| 13 | The Goalden Boys | Farnham, Russ | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 1 | 0 | 5 |
| 14 | Exactly Predicted (Again) | Keech Paul/Frost Craig | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 1 | 0 | 5 |
| 14 | The Gardeners | Rigby, Lesley | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 1 | 0 | 5 |
| 16 | Andreas Team | Howard, Andrea | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 0 | 5 |
| 17 | PEAS FC | Williams, Patrick | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 1 | 0 | 4 |
| 18 | The Penney has Dropped | Keech, Paul | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 4 |
| 19 | Athletico Widnes | O'Brien, Paul | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 1 | 0 | 4 |
| 19 | Missing in Action | Hall, Phil | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 4 |
| 21 | Yellow Army | Moody, Ryan | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 4 |
| 22 | Harrop Imps | Franklin, Royce | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 4 |
| 22 | JazzyJ & the Fresh Prince | Miller, Jeff | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 4 |
| 22 | Uxello Geeks | Smith, Richard | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 4 |
| 22 | Agg O'Knee in Division 3 | Baldwin, Simon | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 4 |
| 22 | Moon Rangers | Bristow, Owen | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 4 |
| 22 | The return of M.Owen | Owen, Matthew | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 4 |
| 28 | Parkham Owls | Gray, David | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 3 |
| 29 | 19 Years and Counting | Jones, Stuart * | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 3 |
| 30 | Too Hot for Beans FC | Mcfarlane, Tim | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 3 |
| 30 | Ascot Albion | Rigby, Colin | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 3 |
| 32 | Darren Anderton's Select | Lyons, Chris | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 1 | 1 | 3 |
| 33 | I'm still one place above | Frost, Craig | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 0 | 1 | 2 |
| 34 | I'd Rather Be in Quahog | Gerrard, Paul | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 1 | 2 |
| 35 | Manchester Wanderers | Bates/Weetman | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 |
| 36 | Union Tavern | Stevie G | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 0 | 0 | 1 |
| 37 | Fulchester United | Highton, Graham | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 | 0 | 1 |
| 38 | You orns | Moody, Shaun | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 0 | 1 | 0 |
| 39 | Arabian Blues | Davies, Mark | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | 0 | 0 |
| 40 | Runcornrunts | Leech, Dave | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | 0 | 0 |
| 41 | Prodigal Returns II | Lyons, Jimmy | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 0 | 0 |
| 42 | Are we the Baddies? | Gerrard, P/C | 2 | 0 | 0 | 2 | 5 | 8 | -3 | 0 | 1 | -1 |
| 43 | Men of low moral fibre | Leech, Paul | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 | 1 | -1 |
Results - 2009/10: Month 8 (March)
