Results - 2009/10: Month 8 (March) up to Week 31
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 1 | Villarealised | Kelly, John/Phil | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 5 |
| 2 | Robbies Foulers | Bushell, Rob | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 4 |
| 2 | Owen's 7 | Owen, Dan | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 4 |
| 2 | PEAS FC | Williams, Patrick | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 4 |
| 5 | Sheikh Mancity | Cowburn, Ian | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 4 |
| 6 | Mid Table Mediocrity | Stokoe, Lynne/Phil | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 4 |
| 7 | Tottyboy | Jeffries, Graham | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4 |
| 7 | JazzyJ & the Fresh Prince | Miller, Jeff | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4 |
| 9 | I'm still one place above | Frost, Craig | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 3 |
| 9 | Parkham Owls | Gray, David | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 3 |
| 9 | Too Hot for Beans FC | Mcfarlane, Tim | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 3 |
| 12 | 19 Years and Counting | Jones, Stuart * | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 3 |
| 13 | I'd Rather Be in Quahog | Gerrard, Paul | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 |
| 13 | Morda United | Owen, Tim | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 |
| 15 | Agg O'Knee in Division 3 | Baldwin, Simon | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 |
| 15 | Penney for your Thoughts | Keech, Alan | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 |
| 17 | Beggy Boys Boys | Beg, Ishtiaq | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| 17 | The Only Saint in Runcorn | Chaney, Steve | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| 19 | The Goalden Boys | Farnham, Russ | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 19 | Odyssey | Hall, Matt | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 19 | Missing in Action | Hall, Phil | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 19 | Andreas Team | Howard, Andrea | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 19 | Yellow Gardener | Moody, Wayne | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 24 | Exactly Predicted (Again) | Keech Paul/Frost Craig | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 24 | The Penney has Dropped | Keech, Paul | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 24 | Yellow Army | Moody, Ryan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 27 | Manchester Wanderers | Bates/Weetman | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 27 | Moon Rangers | Bristow, Owen | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 27 | You orns | Moody, Shaun | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 30 | The return of M.Owen | Owen, Matthew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | The Gardeners | Rigby, Lesley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Harrop Imps | Franklin, Royce | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0 | 0 |
| 32 | Are we the Baddies? | Gerrard, P/C | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0 | 0 |
| 34 | Arabian Blues | Davies, Mark | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 |
| 34 | Ascot Albion | Rigby, Colin | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 |
| 36 | Fulchester United | Highton, Graham | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 0 |
| 36 | Runcornrunts | Leech, Dave | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 0 |
| 36 | Union Tavern | Stevie G | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 0 |
| 39 | Athletico Widnes | O'Brien, Paul | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0 | 0 |
| 40 | Uxello Geeks | Smith, Richard | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0 | 0 |
| 41 | Prodigal Returns II | Lyons, Jimmy | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0 | 0 |
| 42 | Men of low moral fibre | Leech, Paul | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 1 | -1 |
| 42 | Darren Anderton's Select | Lyons, Chris | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 1 | -1 |
Results - 2009/10: Month 8 (March)
