This is a breakdown of the prize fund (based on 39 competitors this season) and associated prizes for the 2007-2008 season:
Please remember £2 per competitor is removed for website costs and £10 in total for postage.
| Monthly Prizes | ||||||
| Prize Period | Number of Weeks | Fund (£) | 1st (£) | 2nd (£) | Top Scorer (£) | Remains (£) |
| August | 5 | 190 | 50 | 20 | 10 | 115 |
| September | 3 | 114 | 45 | 15 | 10 | 47 |
| October | 3 | 114 | 45 | 15 | 10 | 47 |
| November | 4 | 152 | 45 | 20 | 10 | 81 |
| December | 5 | 190 | 50 | 20 | 10 | 115 |
| January | 6 | 228 | 60 | 25 | 10 | 139 |
| February | 5 | 190 | 55 | 20 | 10 | 110 |
| March | 4 | 152 | 45 | 20 | 10 | 81 |
| April/May | 5 | 190 | 55 | 20 | 10 | 110 |
| Cup 2007 | 95 | 45 | 20 | 33 | ||
| Cup 2008 | 95 | 45+Trophy | 20 | 33 | ||
| TOTAL | £45 (@39weeks) | 1667 | 540 | 215 | 90 | 822 |
| End of Season Prizes | |
| Position | Prize (£) |
| 1 | 220 + Trophy |
| 2 | 100 |
| 3 | 75 |
| 4 | 60 |
| 5 | 50 |
| 6 | 40 |
| 7 | 35 |
| 8 | 32 |
| 9 | 29 |
| 10 | 27 |
| 11 | 25 |
| 12 | 23 |
| 13 | 21 |
| 14 | 19 |
| 15 | 17 |
| 16 | 15 |
| 17 | 13 |
| 18 | 11 |
| 19 | 10 |
| ... | |
