This is a breakdown of the prize fund (based on 40 competitors this season) and associated prizes for the 2008-2009 season:
Please remember £3 per competitor is removed for website costs and £10 in total for postage.
| Monthly Prizes | ||||||
| Prize Period | Number of Weeks | Fund (£) | 1st (£) | 2nd (£) | Top Scorer (£) | Remains (£) |
| August | 3 | 120 | 45 | 12 | 10 | 53 |
| September | 3 | 120 | 45 | 12 | 10 | 53 |
| October | 5 | 160 | 55 | 15 | 10 | 85 |
| November | 4 | 200 | 50 | 15 | 10 | 120 |
| December | 5 | 200 | 55 | 15 | 10 | 120 |
| January | 6 | 240 | 60 | 20 | 10 | 150 |
| February | 4 | 160 | 50 | 15 | 10 | 85 |
| March | 4 | 160 | 50 | 15 | 10 | 85 |
| April/May | 5 | 200 | 55 | 15 | 10 | 120 |
| Cup 2008 | 120 | 45+Trophy | 17 | 58 | ||
| Cup 2009 | 120 | 45+Trophy | 17 | 58 | ||
| TOTAL | £45 (@40 players) | 1670 | 555 | 168 | 90 | 857 |
| End of Season Prizes | |
| Position | Prize (£) |
| 1 | 220 + Trophy |
| 2 | 100 |
| 3 | 75 |
| 4 | 60 |
| 5 | 50 |
| 6 | 40 |
| 7 | 37 |
| 8 | 34 |
| 9 | 31 |
| 10 | 29 |
| 11 | 27 |
| 12 | 25 |
| 13 | 23 |
| 14 | 21 |
| 15 | 19 |
| 16 | 17 |
| 17 | 15 |
| 18 | 13 |
| 19 | 11 |
| 20 | 10 |
