Results - 2007/08
| Pos. (prev wk) | Team | Name | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 1 | Ascot Albion | Rigby, Colin | 40 | 24 | 5 | 11 | 102 | 61 | 41 | 14 | 1 | 90 |
| 2 | Yellow Army | Moody, Ryan | 40 | 19 | 5 | 16 | 93 | 78 | 15 | 10 | 0 | 72 |
| 3 | Dancing In The Streets of TNS | Owen, Dan | 40 | 19 | 6 | 15 | 96 | 80 | 16 | 10 | 2 | 71 |
| 4 | Robbie's Foulers | Bushell, Rob | 40 | 19 | 8 | 13 | 90 | 82 | 8 | 8 | 3 | 70 |
| 5 | Pipped at the Post | Moody, Wayne | 40 | 17 | 8 | 15 | 77 | 69 | 8 | 8 | 0 | 67 |
| 6 | When Saturday Comes | Owen, Tim | 40 | 18 | 8 | 14 | 108 | 93 | 15 | 8 | 5 | 65 |
| 7 | 17 Years and Counting | Jones, Stuart * | 40 | 17 | 4 | 19 | 80 | 90 | -10 | 6 | 0 | 61 |
| 8 | Harrop Imps | Franklin, Royce | 40 | 18 | 5 | 17 | 89 | 107 | -18 | 5 | 5 | 59 |
| 9 | The Old Gits | Keech Paul/Frost Craig | 40 | 13 | 11 | 16 | 87 | 101 | -14 | 10 | 4 | 56 |
| 10 | The Glory Hornets | Moody, Shaun | 40 | 14 | 9 | 17 | 64 | 80 | -16 | 7 | 2 | 56 |
| 11 | Men Of Low Morale Fibre | Leech, Paul | 40 | 15 | 9 | 16 | 75 | 84 | -9 | 3 | 2 | 55 |
| 12 | Forza Citta | Cowburn, Ian | 40 | 15 | 8 | 17 | 92 | 106 | -14 | 5 | 6 | 52 |
| 13 | 160 Finish (Union Tavern Runcorn) | Stevie G | 40 | 13 | 10 | 17 | 74 | 82 | -8 | 5 | 3 | 51 |
| 14 | The Goalden Boys | Farnham, Russ | 40 | 12 | 11 | 17 | 68 | 76 | -8 | 6 | 2 | 51 |
| 15 | Odyssey | Hall, Matt | 40 | 15 | 4 | 21 | 79 | 99 | -20 | 7 | 5 | 51 |
| 16 | Fulchester United | Highton, Graham | 40 | 11 | 11 | 18 | 63 | 77 | -14 | 6 | 2 | 48 |
| 17 | Soccer Shocker | Baldwin, Simon | 40 | 13 | 8 | 19 | 72 | 95 | -23 | 3 | 2 | 48 |
| 18 | Brian's Back | Gerrard, Paul | 40 | 13 | 9 | 18 | 81 | 106 | -25 | 5 | 6 | 47 |
| 19 | Wandering Gunners | Long, Debra/David | 40 | 9 | 12 | 19 | 52 | 73 | -21 | 9 | 2 | 46 |
| 20 | Would you like me to lap dance for you? | Hampson, Alex | 40 | 13 | 6 | 21 | 72 | 98 | -26 | 5 | 5 | 45 |
| 21 | Hornettes | Farnham, H/N | 40 | 14 | 4 | 22 | 73 | 101 | -28 | 2 | 3 | 45 |
| 22 | Mine's a Sheri Dan | Keech, Paul | 40 | 8 | 14 | 18 | 62 | 84 | -22 | 5 | 1 | 42 |
| 23 | Jazzy Jeff And The Fresh Prince | Miller, Jeff * | 40 | 8 | 12 | 20 | 47 | 76 | -29 | 6 | 1 | 41 |
| 24 | No Thong and Dance | Kershaw, Austin | 40 | 10 | 9 | 21 | 75 | 100 | -25 | 5 | 4 | 40 |
| 25 | Monkey Tennis | Jones, Rhys | 40 | 11 | 8 | 21 | 84 | 103 | -19 | 2 | 4 | 39 |
| 26 | PEAS FC | Williams, Patrick | 40 | 10 | 9 | 21 | 72 | 95 | -23 | 5 | 5 | 39 |
| 27 | The Pilfering Pirates | Davies, Mark | 40 | 11 | 7 | 22 | 81 | 106 | -25 | 4 | 6 | 38 |
| 28 | Boro Bulldozers | Waller, Simon | 40 | 7 | 9 | 24 | 27 | 59 | -32 | 8 | 1 | 37 |
| 29 | Demolition Derby | Kelly, John/Phil | 40 | 11 | 6 | 23 | 64 | 98 | -34 | 2 | 4 | 37 |
| 30 | Ilovegelson | McFarlane, Emma | 40 | 7 | 12 | 21 | 46 | 89 | -43 | 6 | 3 | 36 |
| 31 | POB's Posers | O'Brien, Paul | 40 | 11 | 4 | 25 | 60 | 104 | -44 | 3 | 4 | 36 |
| 32 | KAST UTD | Trainer, Ken / Bell, Sarah | 40 | 9 | 7 | 24 | 59 | 88 | -29 | 2 | 4 | 32 |
| 33 | Baby L | Kelly, Gavin | 40 | 8 | 6 | 26 | 53 | 100 | -47 | 4 | 2 | 32 |
| 34 | Guilty as FC | Powsney, Adam | 40 | 8 | 8 | 24 | 63 | 115 | -52 | 3 | 4 | 31 |
| 35 | Real Hopeful | Keech, Alan | 40 | 9 | 5 | 26 | 72 | 108 | -36 | 4 | 6 | 30 |
| 36 | The Asylum Soldiers | Gerrard, P/C | 40 | 9 | 6 | 25 | 68 | 116 | -48 | 2 | 6 | 29 |
| 37 | Got a baaaad feeling about this | Frost, Craig | 40 | 5 | 10 | 25 | 56 | 94 | -38 | 3 | 2 | 26 |
| 38 | The Wanderers | Olajide, Tunde | 40 | 5 | 9 | 26 | 64 | 119 | -55 | 4 | 5 | 23 |
| 39 | Remember John Beresford United | Swain, Dan | 40 | 5 | 4 | 31 | 32 | 90 | -58 | 1 | 3 | 17 |
Results - 2007/08
