Results - 2009/10 up to Week 31
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 1 | Owen's 7 | Owen, Dan | 31 | 18 | 7 | 6 | 83 | 55 | 28 | 10 | 0 | 71 |
| 2 | Robbies Foulers | Bushell, Rob | 31 | 19 | 6 | 6 | 86 | 56 | 30 | 9 | 2 | 70 |
| 3 | I'm still one place above | Frost, Craig | 31 | 18 | 5 | 8 | 86 | 58 | 28 | 13 | 2 | 70 |
| 4 | The Gardeners | Rigby, Lesley | 31 | 15 | 5 | 11 | 71 | 57 | 14 | 14 | 4 | 60 |
| 5 | Morda United | Owen, Tim | 31 | 16 | 7 | 8 | 68 | 57 | 11 | 9 | 4 | 60 |
| 6 | Villarealised | Kelly, John/Phil | 31 | 14 | 8 | 9 | 75 | 58 | 17 | 9 | 2 | 57 |
| 7 | Yellow Army | Moody, Ryan | 31 | 14 | 8 | 9 | 76 | 65 | 11 | 7 | 1 | 56 |
| 8 | Yellow Gardener | Moody, Wayne | 31 | 15 | 4 | 12 | 83 | 76 | 7 | 9 | 3 | 55 |
| 9 | I'd Rather Be in Quahog | Gerrard, Paul | 31 | 16 | 4 | 11 | 75 | 60 | 15 | 4 | 2 | 54 |
| 10 | The Penney has Dropped | Keech, Paul | 31 | 13 | 7 | 11 | 75 | 63 | 12 | 10 | 3 | 53 |
| 11 | PEAS FC | Williams, Patrick | 31 | 14 | 5 | 12 | 67 | 55 | 12 | 9 | 4 | 52 |
| 12 | Exactly Predicted (Again) | Keech Paul/Frost Craig | 31 | 13 | 7 | 11 | 72 | 61 | 11 | 8 | 2 | 52 |
| 13 | You orns | Moody, Shaun | 31 | 14 | 6 | 11 | 64 | 55 | 9 | 7 | 3 | 52 |
| 14 | Mid Table Mediocrity | Stokoe, Lynne/Phil | 31 | 13 | 5 | 13 | 63 | 56 | 7 | 9 | 1 | 52 |
| 15 | Harrop Imps | Franklin, Royce | 31 | 13 | 7 | 11 | 67 | 64 | 3 | 7 | 1 | 52 |
| 16 | Are we the Baddies? | Gerrard, P/C | 31 | 12 | 8 | 11 | 72 | 69 | 3 | 8 | 1 | 51 |
| 17 | The Only Saint in Runcorn | Chaney, Steve | 31 | 14 | 3 | 14 | 68 | 66 | 2 | 7 | 1 | 51 |
| 18 | 19 Years and Counting | Jones, Stuart * | 31 | 14 | 6 | 11 | 64 | 65 | -1 | 3 | 1 | 50 |
| 19 | Agg O'Knee in Division 3 | Baldwin, Simon | 31 | 15 | 4 | 12 | 68 | 59 | 9 | 3 | 3 | 49 |
| 20 | The Goalden Boys | Farnham, Russ | 31 | 12 | 9 | 10 | 80 | 74 | 6 | 8 | 4 | 49 |
| 21 | Beggy Boys Boys | Beg, Ishtiaq | 31 | 13 | 6 | 12 | 68 | 67 | 1 | 6 | 2 | 49 |
| 22 | Sheikh Mancity | Cowburn, Ian | 31 | 14 | 3 | 14 | 77 | 75 | 2 | 6 | 3 | 48 |
| 23 | The return of M.Owen | Owen, Matthew | 31 | 12 | 7 | 12 | 77 | 66 | 11 | 5 | 2 | 46 |
| 24 | Tottyboy | Jeffries, Graham | 31 | 10 | 11 | 10 | 61 | 60 | 1 | 6 | 1 | 46 |
| 25 | Missing in Action | Hall, Phil | 31 | 11 | 8 | 12 | 62 | 68 | -6 | 4 | 1 | 44 |
| 26 | Prodigal Returns II | Lyons, Jimmy | 31 | 10 | 9 | 12 | 42 | 56 | -14 | 6 | 2 | 43 |
| 27 | Athletico Widnes | O'Brien, Paul | 31 | 12 | 4 | 15 | 64 | 76 | -12 | 5 | 3 | 42 |
| 28 | Ascot Albion | Rigby, Colin | 31 | 10 | 7 | 14 | 70 | 68 | 2 | 6 | 2 | 41 |
| 29 | Odyssey | Hall, Matt | 31 | 10 | 7 | 14 | 53 | 68 | -15 | 7 | 3 | 41 |
| 30 | Too Hot for Beans FC | Mcfarlane, Tim | 31 | 12 | 5 | 14 | 66 | 69 | -3 | 1 | 4 | 38 |
| 31 | Parkham Owls | Gray, David | 31 | 9 | 9 | 13 | 55 | 67 | -12 | 3 | 2 | 37 |
| 32 | JazzyJ & the Fresh Prince | Miller, Jeff | 31 | 9 | 8 | 14 | 62 | 70 | -8 | 3 | 2 | 36 |
| 33 | Andreas Team | Howard, Andrea | 31 | 9 | 9 | 13 | 56 | 66 | -10 | 1 | 2 | 35 |
| 34 | Darren Anderton's Select | Lyons, Chris | 31 | 10 | 5 | 16 | 62 | 75 | -13 | 4 | 4 | 35 |
| 35 | Men of low moral fibre | Leech, Paul | 31 | 11 | 3 | 17 | 60 | 79 | -19 | 4 | 5 | 35 |
| 36 | Union Tavern | Stevie G | 31 | 10 | 3 | 18 | 58 | 73 | -15 | 3 | 3 | 33 |
| 37 | Moon Rangers | Bristow, Owen | 31 | 9 | 8 | 14 | 48 | 71 | -23 | 2 | 4 | 33 |
| 38 | Arabian Blues | Davies, Mark | 31 | 8 | 8 | 15 | 57 | 77 | -20 | 4 | 5 | 31 |
| 39 | Penney for your Thoughts | Keech, Alan | 31 | 8 | 6 | 17 | 53 | 75 | -22 | 2 | 2 | 30 |
| 40 | Uxello Geeks | Smith, Richard | 31 | 6 | 6 | 19 | 51 | 75 | -24 | 2 | 2 | 24 |
| 41 | Fulchester United | Highton, Graham | 31 | 4 | 12 | 15 | 41 | 70 | -29 | 2 | 2 | 24 |
| 42 | Manchester Wanderers | Bates/Weetman | 31 | 7 | 3 | 21 | 49 | 81 | -32 | 4 | 4 | 24 |
| 43 | Runcornrunts | Leech, Dave | 31 | 4 | 2 | 25 | 51 | 101 | -50 | 3 | 8 | 9 |
Results - 2009/10
