Results - 2010/11 up to Week 03
| Pos. | Team | Manager | P | W | D | L | F | A | Diff | Bonus(+) | Bonus(-) | Pts |
| 1 | PEAS FC | Williams, Patrick | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 1 | 0 | 10 |
| 2 | Fulchester United | Highton, Graham | 3 | 2 | 1 | 0 | 12 | 6 | 6 | 2 | 0 | 9 |
| 3 | JazzyJ & the Fresh Prince | Miller, Jeff | 3 | 2 | 1 | 0 | 12 | 5 | 7 | 1 | 0 | 8 |
| 4 | Odyssey | Hall, Matt | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 1 | 0 | 8 |
| 5 | Watford Wire | Farnham, Russ | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 2 | 0 | 8 |
| 6 | Morda United | Owen, Tim | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 1 | 0 | 8 |
| 7 | Harrop Imps | Franklin, Royce | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 8 |
| 8 | The Foreign Imports | Highton, Andrew | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 1 | 0 | 7 |
| 9 | Mary Hinge Athletic | Lyons, Chris | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 0 | 0 | 7 |
| 10 | Pine Villa | Wakeman, Matthew | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 1 | 0 | 7 |
| 11 | Hughton's Heroes | Griffiths, Owen | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 0 | 0 | 7 |
| 12 | Street Countdown | Gerrard, Paul | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 1 | 0 | 7 |
| 12 | The Gardeners | Rigby, Lesley | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 1 | 0 | 7 |
| 14 | Prodigal Returns 3 | Lyons, Jimmy | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 1 | 0 | 7 |
| 15 | LUHG Stretford Ender | Owen, Matthew | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 0 | 0 | 7 |
| 16 | Ascot Albion | Rigby, Colin | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 7 |
| 17 | Tottyboy | Jeffries, Graham | 3 | 1 | 2 | 0 | 8 | 4 | 4 | 1 | 0 | 6 |
| 18 | Are Rochdale Down Yet? | Barrett, Simon | 3 | 2 | 0 | 1 | 12 | 9 | 3 | 1 | 1 | 6 |
| 19 | George's Barmy Army | Waller, Simon | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 1 | 1 | 6 |
| 20 | Yellow Gardener | Moody, Wayne | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 1 | 0 | 6 |
| 20 | Mid Table Mediocrity | Stokoe, Lynne/Phil | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 6 |
| 22 | 20 Years and Counting | Jones, Stuart * | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 0 | 0 | 5 |
| 23 | Deservedly where I am | Frost, Craig | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 5 |
| 24 | Robbies Foulers | Bushell, Rob | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 1 | 0 | 5 |
| 25 | Yellow Army | Moody, Allison | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 4 |
| 26 | Turfed Moor | Kelly, John/Phil | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 0 | 4 |
| 27 | Missing in Action | Hall, Phil | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 0 | 0 | 4 |
| 28 | Royton Roughyed | Keech, Alan | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 1 | 0 | 4 |
| 29 | Real Shat | Beg, Ishtiaq | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 4 |
| 30 | Chaney | Chaney, Steve | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 3 |
| 31 | Modus Victorious II | Baldwin, Simon | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 1 | 1 | 3 |
| 32 | Manchester Wanderers | Bates/Weetman | 3 | 1 | 1 | 1 | 8 | 10 | -2 | 0 | 1 | 3 |
| 33 | In the Doldrums | Cowburn, Ian | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 1 | 1 | 3 |
| 34 | Scumbag College FC | Gerrard, P/C | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 0 | 0 | 3 |
| 35 | Singher Athletic | Jones, Karl | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 0 | 0 | 3 |
| 36 | Men of Low Morale Fibre | Leech, Paul | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 0 | 0 | 3 |
| 37 | Uxello Geeks | Smith, Richard | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 0 | 0 | 3 |
| 38 | Harry the Haddock | Watson, Ben | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 0 | 1 | 2 |
| 39 | Hoof Hearted | Owen, Dan | 3 | 0 | 2 | 1 | 10 | 12 | -2 | 0 | 1 | 1 |
| 40 | Bowling for Soup | Howard, Andrea | 3 | 0 | 1 | 2 | 6 | 8 | -2 | 0 | 0 | 1 |
| 41 | You Orns | Moody, Shaun | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 0 | 0 | 1 |
| 42 | Ice Station Zebra | Keech, Paul | 3 | 0 | 0 | 3 | 7 | 11 | -4 | 0 | 0 | 0 |
Results - 2010/11
