Season Stats - 2008/09 up to Week 03
| Statistic | Value | Winning Manager(s) |
| The Best | ||
| Top scoring manager (GF) | 11 | Keech Paul/Frost Craig (Exactly where predicted) |
| Best defence (GA) | 3 | Farnham, Russ (The Goalden Boys) Moody, Wayne (Hornet's Nest) |
| Best goal difference (GF-GA) | 6 | Keech Paul/Frost Craig (Exactly where predicted) |
| Most bonus points won (ATTACK BONUS) | 2 | Keech Paul/Frost Craig (Exactly where predicted) Mcfarlane, Tim (Disco Pants FC) Stokoe, Lynne (Sunlighters) |
| Least bonus points conceded (DEFENCE BONUS) | 0 | Beg, Ishtiaq (Beg) Bushell, Rob (Robbies Foulers) Chaney, Steve (The Only Saint in Runcorn) Davies, Mark (Seven Deadly Souls) Farnham, H/N (The Hornettes) Farnham, Russ (The Goalden Boys) Frost, Craig (I'm one place above you) Hall, Matt (Odyssey) Highton, Graham (Barnstoneworth United) Howard, Andrea (Andreas Team) Keech Paul/Frost Craig (Exactly where predicted) Keech, Alan (East Fife 5 Forfar 4) Keech, Paul (Ernie Cooksey RIP) Kelly, Gavin (Kojak) Leech, Dave (Runcornrunts) Leech, Paul (Men of low morale fibre) Mcfarlane, Tim (Disco Pants FC) Moody, Ryan (Yellow Army) Moody, Wayne (Hornet's Nest) Owen, Dan (Desperate Dan) Owen, Tim (Take a Touch) Rigby, Colin (Ascot Albion) Stokoe, Lynne (Sunlighters) Waller, Simon (Alves well that ends well) |
| Highest average goals per game (GF+GA) | 6.67 | Kelly, John/Phil (Renovation Villa) |
| Most goals scored in a game (GF) | 5 | Baldwin, Simon (The Road to Ell-and Back) Farnham, H/N (The Hornettes) Keech Paul/Frost Craig (Exactly where predicted) Kelly, Gavin (Kojak) Mcfarlane, Tim (Disco Pants FC) Stokoe, Lynne (Sunlighters) |
| The Worst | ||
| Worst scoring manager (GF) | 2 | Davies, Mark (Seven Deadly Souls) Hall, Phil (Missing in action) Howard, Andrea (Andreas Team) Moody, Ryan (Yellow Army) Rigby, Colin (Ascot Albion) |
| Worst defence (GA) | 12 | Kelly, John/Phil (Renovation Villa) Long, Debra/David (Wandering Gunners) Stevie G (Union Tavern) |
| Worst goal difference (GF-GA) | -8 | Long, Debra/David (Wandering Gunners) |
| Least bonus points won (ATTACK BONUS) | 0 | Beg, Ishtiaq (Beg) Davies, Mark (Seven Deadly Souls) Farnham, Russ (The Goalden Boys) Frost, Craig (I'm one place above you) Gerrard, P/C (The Young Ones) Hall, Matt (Odyssey) Keech, Alan (East Fife 5 Forfar 4) Keech, Paul (Ernie Cooksey RIP) Kelly, John/Phil (Renovation Villa) Leech, Dave (Runcornrunts) Leech, Paul (Men of low morale fibre) Long, Debra/David (Wandering Gunners) Lyons, Jimmy (Prodigal Returns) Moody, Wayne (Hornet's Nest) Owen, Tim (Take a Touch) Rigby, Colin (Ascot Albion) Smith, Richard (Uxello Geeks) Stevie G (Union Tavern) Waller, Simon (Alves well that ends well) Williams, Patrick (PEAS FC) |
| Most bonus points conceded (DEFENCE BONUS) | 2 | Franklin, Royce (Harrop Imps) |
| Lowest average goals per game (GF+GA) | 2.00 | Moody, Ryan (Yellow Army) Moody, Wayne (Hornet's Nest) |
| Most goals conceded in a game (GA) | 7 | Kershaw, Austin (Cup Holder) Long, Debra/David (Wandering Gunners) Williams, Patrick (PEAS FC) |
Season Stats - 2008/09 up to Week 03
