Week 32:
Results this week:
Wins 24 (0 with a double bonus, 15 with a bonus (11 attacking, 4 defensive))
Draws 6
Losers 13 (4 losing a bonus)
Overall - It might be 3 has become 2 as Craig Frost slips off the pace, Rob Bushell and swopped places with Dan Owen at the summit. The chasing pack also seems to have a breakaway as Lesley Rigby and Tim Owen move 5pts clear of the Moody's in 6th and 7th.
Monthly - with 2 weeks gone and many having started the month well we still have 8 players with a 100% record. Leading the way with 2 bonuses are Graham Jeffries and Lynne/Phil Stokoe, the latter with a slight lead due to one extra goal scored.
Movements - Ish Beg moves up 5 but a number have also dropped a similar amount as young Gerrards and Patrick Williams fall 6, Paul Gerrard, Shan Moody and Stu Jones all fall 5.
| Team | Manager | WDL | Score | Pts | Scorers | Defence Conceded |
| Agg O'Knee in Division 3 | Baldwin, Simon | D | 1-1 | 1 | Defoe, Jermaine 1 | Chelsea 1 |
| Manchester Wanderers | Bates/Weetman | D | 4-4 | 1 | Earnshaw, Robert 1 : Lovenkrands, Peter 1 : Torres, Fernando 2 | Fulham 3 : Sheffield United 1 |
| Beggy Boys Boys | Beg, Ishtiaq | W | 5-2 | 4 | Drogba, Didier 2 : Lovenkrands, Peter 1 : Rooney, Wayne 2 | Newcastle United 2 |
| Moon Rangers | Bristow, Owen | W | 3-2 | 3 | Arshavin, Andrei 1 : Rooney, Wayne 2 | Preston North End 2 |
| Robbies Foulers | Bushell, Rob | W | 4-1 | 3 | Carroll, Andy 1 : Rooney, Wayne 2 : Sharp, Billy 1 | Chelsea 1 |
| The Only Saint in Runcorn | Chaney, Steve | W | 6-2 | 4 | Earnshaw, Robert 1 : Lovenkrands, Peter 1 : Rooney, Wayne 2 : Torres, Fernando 2 | Everton 2 |
| Sheikh Mancity | Cowburn, Ian | W | 2-1 | 3 | Carroll, Andy 1 : Defoe, Jermaine 1 | Manchester City 1 |
| Arabian Blues | Davies, Mark | L | 2-3 | 0 | Rooney, Wayne 2 | Nottingham Forest 3 |
| The Goalden Boys | Farnham, Russ | W | 5-2 | 4 | Defoe, Jermaine 1 : Dorrans, Graham 1 : Rooney, Wayne 2 : Sharp, Billy 1 | Newcastle United 2 |
| Harrop Imps | Franklin, Royce | W | 2-0 | 4 | Adam, Charlie 1 : Defoe, Jermaine 1 | |
| I'm still one place above | Frost, Craig | L | 4-5 | -1 | Carroll, Andy 1 : Defoe, Jermaine 1 : Drogba, Didier 2 | Newcastle United 2 : Nottingham Forest 3 |
| Are we the Baddies? | Gerrard, P/C | L | 3-5 | -1 | Blackstock, Dexter 1 : Defoe, Jermaine 1 : Lovenkrands, Peter 1 | Fulham 3 : West Bromwich Albion 2 |
| I'd Rather Be in Quahog | Gerrard, Paul | L | 3-5 | -1 | Drogba, Didier 2 : Sharp, Billy 1 | Newcastle United 2 : Nottingham Forest 3 |
| Parkham Owls | Gray, David | L | 0-1 | 0 | Manchester City 1 | |
| Odyssey | Hall, Matt | W | 5-1 | 4 | Dorrans, Graham 1 : Lovenkrands, Peter 1 : Rooney, Wayne 2 : Sharp, Billy 1 | Chelsea 1 |
| Missing in Action | Hall, Phil | W | 4-3 | 3 | Arshavin, Andrei 1 : Drogba, Didier 2 : Lovenkrands, Peter 1 | Tottenham Hotspur 1 : West Bromwich Albion 2 |
| Fulchester United | Highton, Graham | D | 1-1 | 1 | Berbatov, Dimitar 1 | Manchester City 1 |
| Andreas Team | Howard, Andrea | W | 2-0 | 4 | Dorrans, Graham 1 : Lovenkrands, Peter 1 | |
| Tottyboy | Jeffries, Graham | W | 5-4 | 4 | Berbatov, Dimitar 1 : Carroll, Andy 1 : Sharp, Billy 1 : Torres, Fernando 2 | Chelsea 1 : Nottingham Forest 3 |
| 19 Years and Counting | Jones, Stuart * | L | 2-3 | 0 | Carroll, Andy 1 : Hulse, Rob 1 | Liverpool 1 : Middlesbrough 2 |
| Exactly Predicted (Again) | Keech Paul/Frost Craig | W | 5-2 | 4 | Adam, Charlie 1 : Berbatov, Dimitar 1 : Defoe, Jermaine 1 : Pavlyuchenko, Roman 2 | Newcastle United 2 |
| Penney for your Thoughts | Keech, Alan | W | 4-2 | 3 | Adam, Charlie 1 : Arshavin, Andrei 1 : Earnshaw, Robert 1 : Lovenkrands, Peter 1 | Everton 2 |
| The Penney has Dropped | Keech, Paul | W | 4-2 | 3 | Blackstock, Dexter 1 : Carroll, Andy 1 : Rooney, Wayne 2 | Newcastle United 2 |
| Villarealised | Kelly, John/Phil | D | 4-4 | 1 | Adam, Charlie 1 : Blackstock, Dexter 1 : Drogba, Didier 2 | Chelsea 1 : Nottingham Forest 3 |
| Runcornrunts | Leech, Dave | L | 1-2 | 0 | Hulse, Rob 1 | Cardiff City 1 : QPR 1 |
| Men of low moral fibre | Leech, Paul | L | 3-4 | 0 | Berbatov, Dimitar 1 : Torres, Fernando 2 | Birmingham City 2 : West Bromwich Albion 2 |
| Darren Anderton's Select | Lyons, Chris | W | 5-2 | 4 | Arshavin, Andrei 1 : Blackstock, Dexter 1 : Jerome, Cameron 1 : Rooney, Wayne 2 | West Bromwich Albion 2 |
| Prodigal Returns II | Lyons, Jimmy | L | 1-2 | 0 | Bentner, Nicolas 1 | Newcastle United 2 |
| Too Hot for Beans FC | Mcfarlane, Tim | L | 0-2 | 0 | Preston North End 2 | |
| JazzyJ & the Fresh Prince | Miller, Jeff | L | 2-3 | 0 | Torres, Fernando 2 | Blackpool 3 |
| Yellow Army | Moody, Ryan | W | 4-3 | 3 | Johnson, Adam 1 : Lovenkrands, Peter 1 : Rooney, Wayne 2 | Fulham 3 |
| You orns | Moody, Shaun | L | 3-5 | -1 | Blackstock, Dexter 1 : Drogba, Didier 2 | Newcastle United 2 : Nottingham Forest 3 |
| Yellow Gardener | Moody, Wayne | W | 4-0 | 4 | Defoe, Jermaine 1 : Dorrans, Graham 1 : Rooney, Wayne 2 | |
| Athletico Widnes | O'Brien, Paul | W | 5-2 | 4 | Drogba, Didier 2 : McIndoe, Michael 1 : Torres, Fernando 2 | Birmingham City 2 |
| Owen's 7 | Owen, Dan | D | 3-3 | 1 | Rooney, Wayne 2 : Sharp, Billy 1 | Nottingham Forest 3 |
| The return of M.Owen | Owen, Matthew | W | 4-3 | 3 | Berbatov, Dimitar 1 : Carroll, Andy 1 : Rooney, Wayne 2 | Nottingham Forest 3 |
| Morda United | Owen, Tim | W | 5-3 | 4 | Carroll, Andy 1 : Earnshaw, Robert 1 : Rooney, Wayne 2 : Sharp, Billy 1 | Chelsea 1 : Newcastle United 2 |
| Ascot Albion | Rigby, Colin | W | 3-1 | 3 | Bentner, Nicolas 1 : Berbatov, Dimitar 1 : Dorrans, Graham 1 | Chelsea 1 |
| The Gardeners | Rigby, Lesley | W | 7-4 | 4 | Berbatov, Dimitar 1 : Blackstock, Dexter 1 : Johnson, Adam 1 : Rooney, Wayne 2 : Torres, Fernando 2 | Chelsea 1 : Nottingham Forest 3 |
| Uxello Geeks | Smith, Richard | W | 3-0 | 4 | Carroll, Andy 1 : Drogba, Didier 2 | |
| Union Tavern | Stevie G | D | 3-3 | 1 | Defoe, Jermaine 1 : Drogba, Didier 2 | Coventry City 1 : Preston North End 2 |
| Mid Table Mediocrity | Stokoe, Lynne/Phil | W | 5-4 | 4 | Arshavin, Andrei 1 : Berbatov, Dimitar 1 : Dorrans, Graham 1 : Johnson, Adam 1 : Sharp, Billy 1 | Chelsea 1 : Nottingham Forest 3 |
| PEAS FC | Williams, Patrick | L | 2-3 | 0 | Drogba, Didier 2 | Chelsea 1 : Newcastle United 2 |
