Week 3 and month 1 complete already:
Results this week:
Wins 11 (1 with a double bonus, 3 with a single bonus (2 attacking, 1 defensive))
Draws 7 (1 with a bonus)
Losers 22 (9 losing a bonus)
Top Scorer Paul Keech/Craig Frost (11 goals) - £10 awarded
The first monthly prize goes to Rob Bushell (£45) on goals scored (W3-2) from Dan Owen (£12) who also won 3-2, both of them thanks to Defoe scoring 2. Without the dubious 2nd Defoe goal my joint team with Craig Frost would have picked up the main honours (damnation and botheration!).
At least it ensured my first victory but to be honest it felt like a defeat after dropping Mellor and Doyle who mustered 4 goals between them and selling Bent who also bagged (a 7-1 victory reduced to a mere 2-1).
Shed load of people missed out on goals this week including Patrick Williams (4), Ian Cowburn and Royce Franklin (3), Mark Davies, Wayne Moody, Austin Kershaw and John/Phil Kelly (2), Ishtiaq Beg, Stu Jones, Gavin Kelly, Tim Owen, Richaed Smith and Graham Highton (1)
Simon Baldwin and Paul O'Brien manage to get their seasons off and running with wins and a bonus and shift themselves off the bottom 2 places. They are replaced by the young Gerrards who are now the only ones in the minus. There are a further 3 players (Matt Hall, Mark Davies and newcomer Ishtiaq Beg) who have lost both games so far.
Lynne Stokoe did incredibly well with a 5-0 win and a double bonus to boot.
Big Movers:
Lynne Stokoe up 25, Simon Baldwin up 24, Paul O'Brien up 21. Austin Kershaw up 12 and Stu Jones up 10. Heading the other way, Royce Franklin down 14, Richard Smith and Jimmy Lyons down 11 and Phil Hall down 10.
Prelim cup results to follow.
This is where the tables split off now, next month we start afresh and the overall table goes it alone.
Remember so early in the season we now have a weeks break for internationals with the next deadline for picks and transfers set at 12.30pm again on the 13th Sept.
Paul
| Team | Manager | WDL | Score | Pts | Scorers | Defence Conceded |
| The Road to Ell-and Back | Baldwin, Simon | W | 5-1 | 4 | Adebola, Dele 1 : Persie, Robin Van 2 : Defoe, Jermaine 2 | Preston North End 1 |
| Beg | Beg, Ishtiaq | L | 1-3 | 0 | Iwelumu, Chris 1 | Reading 2 : Chelsea 1 |
| Robbies Foulers | Bushell, Rob | W | 3-2 | 3 | Burgess, Ben 1 : Defoe, Jermaine 2 | Wolves 1 : Manchester United 1 |
| The Only Saint in Runcorn | Chaney, Steve | D | 2-2 | 1 | Blackstock, Dexter 1 : Adebola, Dele 1 | Birmingham City 1 : Manchester United 1 |
| 1st Thought Best Thought | Cowburn, Ian | L | 0-4 | 0 | Crystal Palace 4 | |
| Seven Deadly Souls | Davies, Mark | L | 0-2 | 0 | Birmingham City 1 : Chelsea 1 | |
| The Hornettes | Farnham, H/N | L | 2-4 | 0 | Defoe, Jermaine 2 | Wolves 1 : Everton 3 |
| The Goalden Boys | Farnham, Russ | W | 2-1 | 3 | Defoe, Jermaine 2 | Birmingham City 1 |
| Harrop Imps | Franklin, Royce | L | 1-5 | -1 | Alves, Afonso 1 | QPR 1 : Crystal Palace 4 |
| I'm one place above you | Frost, Craig | L | 0-2 | 0 | Preston North End 1 : Manchester United 1 | |
| The Young Ones | Gerrard, P/C | L | 3-5 | -1 | Doyle, Kevin 3 | Preston North End 1 : Crystal Palace 4 |
| The Black Watch | Gerrard, Paul | L | 1-5 | -1 | Mellor, Neil 1 | Crystal Palace 4 : Manchester United 1 |
| Odyssey | Hall, Matt | L | 0-1 | 0 | Birmingham City 1 | |
| Missing in action | Hall, Phil | L | 0-5 | -1 | Crystal Palace 4 : Manchester United 1 | |
| Barnstoneworth United | Highton, Graham | L | 0-2 | 0 | QPR 1 : Manchester United 1 | |
| Andreas Team | Howard, Andrea | L | 0-1 | 0 | Chelsea 1 | |
| 18 years and counting | Jones, Stuart * | W | 4-2 | 3 | Doyle, Kevin 3 : Mellor, Neil 1 | Reading 2 |
| Exactly where predicted | Keech Paul/Frost Craig | W | 5-2 | 4 | Doyle, Kevin 3 : Adebola, Dele 1 : Alves, Afonso 1 | Wolves 1 : Birmingham City 1 |
| East Fife 5 Forfar 4 | Keech, Alan | W | 2-1 | 3 | Mellor, Neil 1 : Counago, Pablo 1 | West Ham United 1 |
| Ernie Cooksey RIP | Keech, Paul | W | 2-1 | 3 | Defoe, Jermaine 2 | Birmingham City 1 |
| Kojak | Kelly, Gavin | L | 0-3 | 0 | Charlton Athletic 2 : Chelsea 1 | |
| Renovation Villa | Kelly, John/Phil | L | 3-6 | -1 | Adebola, Dele 1 : Persie, Robin Van 2 | Nottingham Forest 5 : Manchester United 1 |
| Cup Holder | Kershaw, Austin | W | 2-1 | 3 | Defoe, Jermaine 2 | QPR 1 |
| Runcornrunts | Leech, Dave | L | 1-3 | 0 | Heskey, Emile 1 | Derby County 2 : Birmingham City 1 |
| Men of low morale fibre | Leech, Paul | D | 1-1 | 1 | Bent, Darren 1 | QPR 1 |
| Wandering Gunners | Long, Debra/David | L | 0-3 | 0 | Everton 3 | |
| Prodigal Returns | Lyons, Jimmy | L | 1-5 | -1 | Counago, Pablo 1 | Hull City 5 |
| Disco Pants FC | Mcfarlane, Tim | L | 1-3 | 0 | Iwelumu, Chris 1 | Reading 2 : Chelsea 1 |
| JazzyJ & the Fresh Prince | Miller, Jeff * | L | 1-5 | -1 | Gray, Andy 1 | Crystal Palace 4 : Manchester United 1 |
| Yellow Army | Moody, Ryan | D | 0-0 | 2 | ||
| Hornet's Nest | Moody, Wayne | D | 1-1 | 1 | Blackstock, Dexter 1 | Birmingham City 1 |
| Athletico Widnes | O'Brien, Paul | W | 2-0 | 4 | Wellens, Ritchie 1 : Counago, Pablo 1 | |
| Desperate Dan | Owen, Dan | W | 3-2 | 3 | Bent, Darren 1 : Defoe, Jermaine 2 | Bristol City 1 : Birmingham City 1 |
| Take a Touch | Owen, Tim | D | 2-2 | 1 | Defoe, Jermaine 2 | Bristol City 1 : Manchester United 1 |
| Ascot Albion | Rigby, Colin | L | 0-1 | 0 | Chelsea 1 | |
| Uxello Geeks | Smith, Richard | L | 1-5 | -1 | Adebola, Dele 1 | Preston North End 1 : Crystal Palace 4 |
| Union Tavern | Stevie G | L | 1-6 | -1 | Gray, Andy 1 | Nottingham Forest 5 : Manchester United 1 |
| Sunlighters | Stokoe, Lynne | W | 5-0 | 5 | Larrson, Sebastian 1 : Defoe, Jermaine 2 : Alves, Afonso 1 : Bent, Darren 1 | |
| Alves well that ends well | Waller, Simon | D | 1-1 | 1 | Alves, Afonso 1 | Middlesbrough 1 |
| PEAS FC | Williams, Patrick | D | 1-1 | 1 | Bent, Darren 1 | Chelsea 1 |
