Week 25:
Wins: 30 (3 win with a double bonus, 22 wins with a bonus (11 attacking, 11 defensive)
Draws: 8
Losses: 12 (0 losing a bonus)
An incredible week with shed loads of goals. A fantastic start to the month for both Hightons and Patrick Williams who all manage a double bonus.
Still just 1pt separating the top 3. Tim Owen returnsto 2nd place.
Big movers - Patrick Williams up 6. Young Gerrards down 6.
Paul
Weekly Results - 2011/12: Week 25
| Team | Manager | WDL | Score | Pts | Scorers | Defence Conceded |
| Bombay Rollers | Ahmed, Islam | L | 1-4 | 0 | Zamora, Bobby=1 | Fulham=3 : Arsenal=1 |
| Rise of the Dominators | Baldwin, Simon | W | 5-1 | 4 | Aguero, Sergio=1 : McCormack, Ross=1 : Persie, Robin Van=3 | Stoke City=1 |
| Quorn FC | Barrett, Luke | W | 2-1 | 3 | Mata, Juan=1 : Buckley, Will=1 | West Ham United=1 |
| Latics Winter Warmers | Barrett, Simon | L | 2-4 | 0 | Rodriguez, Jay=1 : Keane, Robbie=1 | Chelsea=3 : West Ham United=1 |
| NeedWin£80tobreakevenFC | Beg, Ish2 | W | 3-0 | 4 | Rodriguez, Jay=1 : Rooney, Wayne=2 | |
| About 4-ish | Beg, Ishtiaq | L | 2-3 | 0 | McCormack, Ross=1 : Phillips, Kevin=1 | Manchester United=3 |
| Sezy knows FA | Burrows, Sarah | W | 6-3 | 4 | Rooney, Wayne=2 : Dzeko, Edin=1 : Chamberlain, Alex-Oxlade=2 : Hernandez, Javier=1 | Manchester United=3 |
| Robbies Foulers | Bushell, Rob | W | 5-4 | 4 | Persie, Robin Van=3 : Phillips, Matt=2 | West Ham United=1 : Manchester United=3 |
| The only Saint in Runcorn | Chaney, Steve | L | 0-3 | 0 | Chelsea=3 | |
| Mo Better Blues | Cowburn, Ian | W | 4-1 | 3 | Ba, Demba=1 : Aguero, Sergio=1 : Dzeko, Edin=1 : McCormack, Ross=1 | West Ham United=1 |
| Super Kevin Phillips!! | Farnham, Russ | W | 2-1 | 3 | Rodriguez, Jay=1 : Hernandez, Javier=1 | West Ham United=1 |
| Jersey Allstars | Franklin, Adrian | W | 6-1 | 4 | Persie, Robin Van=3 : Chopra, Michael=2 : McCormack, Ross=1 | Newcastle United=1 |
| Harrop Imps | Franklin, Royce | W | 5-1 | 4 | Persie, Robin Van=3 : Buckley, Will=1 : Ba, Demba=1 | Leicester City=1 |
| Ascot 4me and drinking! | Frost, Craig | W | 5-1 | 4 | Graham, Danny=1 : Cole, Carlton=1 : Rodriguez, Jay=1 : Rooney, Wayne=2 | Hull City=DNP |
| Unbelievable Jeff | Gerrard, P/C | L | 5-6 | 0 | Phillips, Kevin=1 : Chopra, Michael=2 : Dzeko, Edin=1 : McCormack, Ross=1 | Cardiff City=3 : Chelsea=3 |
| The Luminous Fish Effect | Gerrard, Paul | W | 9-3 | 4 | Persie, Robin Van=3 : Rooney, Wayne=2 : Phillips, Kevin=1 : Phillips, Matt=2 : Snodgrass, Robert=1 | Chelsea=3 |
| Shearer206Legend | Griffiths, Owen | D | 2-2 | 1 | Aguero, Sergio=1 : Cisse, Papiss Bemba=1 | Newcastle United=1 : West Ham United=1 |
| Odyssey | Hall, Matt | L | 3-4 | 0 | Phillips, Matt=2 : McCormack, Ross=1 | Chelsea=3 : Leicester City=1 |
| Missing in Action | Hall, Phil | L | 2-3 | 0 | Chopra, Michael=2 | Manchester United=3 |
| The Foreign Imports | Highton, Andrew | W | 3-0 | 4 | Rooney, Wayne=2 : Phillips, Kevin=1 | |
| The Butt Monkeys | Highton, Graham | W | 7-0 | 5 | Persie, Robin Van=3 : Dzeko, Edin=1 : Rooney, Wayne=2 : McCormack, Ross=1 | |
| The Team with No Name | Highton, Margaret | W | 5-0 | 5 | Persie, Robin Van=3 : Dzeko, Edin=1 : McCormack, Ross=1 | |
| Bowling for Soup | Howard, Andrea | D | 4-4 | 1 | Persie, Robin Van=3 : Sigurdsson, Gylfi=1 | Chelsea=3 : Stoke City=1 |
| Tottyboy | Jeffries, Graham | W | 4-1 | 3 | Rodriguez, Jay=1 : Persie, Robin Van=3 | Reading=DNP |
| Champs are Back | Keech Paul/Frost Craig | W | 4-0 | 4 | Hernandez, Javier=1 : Rodriguez, Jay=1 : McCormack, Ross=1 : Ba, Demba=1 | |
| Vote of Confidence | Keech, Alan | D | 3-3 | 1 | Graham, Danny=1 : Phillips, Matt=2 | Millwall=2 : Stoke City=1 |
| Latic Attack | Keech, Paul | W | 2-0 | 4 | Rodriguez, Jay=1 : McCormack, Ross=1 | |
| DJFC | Kelly, John/Phil | W | 5-1 | 4 | Rodriguez, Jay=1 : Aguero, Sergio=1 : Ba, Demba=1 : Rooney, Wayne=2 | Newcastle United=1 |
| Oh Dear FC | Kershaw, Austin | W | 3-0 | 4 | Ba, Demba=1 : Buckley, Will=1 : Hernandez, Javier=1 | |
| Walshaw Warriors | Lee, Anthony | W | 5-4 | 4 | Aguero, Sergio=1 : Rodriguez, Jay=1 : Dzeko, Edin=1 : Chopra, Michael=2 | Everton=1 : Chelsea=3 |
| Deadasadodo | Leech, Dave | D | 1-1 | 1 | Ba, Demba=1 | Blackpool=1 |
| MenofLowMoraleFibreFC | Leech, Paul | W | 2-1 | 3 | Aguero, Sergio=1 : Rodriguez, Jay=1 | Swansea City=1 |
| Friend or Enema | Lyons, Chris | D | 0-0 | 1 | ||
| Jazzy Jeff | Miller, Jeff | L | 3-4 | 0 | Chopra, Michael=2 : Hernandez, Javier=1 | Manchester United=3 : Leicester City=1 |
| Yellow Army | Moody, Allison | D | 3-3 | 1 | Chopra, Michael=2 : Aguero, Sergio=1 | Fulham=3 |
| Mylostweekend super team | Moody, Shaun | D | 1-1 | 1 | Aguero, Sergio=1 | Stoke City=1 |
| Goldern Gardener | Moody, Wayne | L | 1-3 | 0 | Ba, Demba=1 | Manchester United=3 |
| Mean Machine | Owen, Dan | W | 4-0 | 4 | Rooney, Wayne=2 : Ba, Demba=1 : Cisse, Papiss Bemba=1 | |
| My Lost Bottle | Owen, Tim | W | 2-0 | 4 | Cisse, Papiss Bemba=1 : Aguero, Sergio=1 | |
| Rot-Weiss Venna Brucke | Peaden, Andy | W | 4-0 | 4 | Buckley, Will=1 : Aguero, Sergio=1 : Phillips, Matt=2 | |
| Ascot Albion | Rigby, Colin | W | 1-0 | 4 | Dzeko, Edin=1 | |
| Uxello Geeks | Smith, Richard | L | 3-4 | 0 | Persie, Robin Van=3 | Chelsea=3 : Stoke City=1 |
| Sparkey's Slashers | Sparke, John | L | 1-2 | 0 | Dzeko, Edin=1 | Newcastle United=1 : Reading=DNP |
| Better luck this time | Stokoe, Lynne/Phil | W | 5-3 | 4 | Persie, Robin Van=3 : Phillips, Kevin=1 : McCormack, Ross=1 | Manchester United=3 |
| Pine Villa | Wakeman, Matthew | W | 4-0 | 4 | Rodriguez, Jay=1 : Phillips, Kevin=1 : Ba, Demba=1 : Snodgrass, Robert=1 | |
| CUFC | Waller, Simon | D | 3-3 | 1 | Hernandez, Javier=1 : Rooney, Wayne=2 | QPR=2 : Everton=1 |
| Stanton Drew FC | Waller, Simon | W | 2-0 | 4 | Rodriguez, Jay=1 : Dzeko, Edin=1 | |
| Zubar's Finest | Watkiss, Jordan | W | 6-1 | 4 | Rooney, Wayne=2 : McCormack, Ross=1 : Ba, Demba=1 : Phillips, Matt=2 | Stoke City=1 |
| Harry the Haddock | Watson, Ben | L | 1-3 | 0 | Aguero, Sergio=1 | Cardiff City=3 |
| PEAS FSC | Williams, Patrick | W | 5-0 | 5 | Persie, Robin Van=3 : Aguero, Sergio=1 : Ba, Demba=1 |
Weekly Results - 2011/12: Week 25
