Week 3 (and August) complete:
Results this week:
Wins 16 (2 with a bonus (1 attacking, 1 defensive))
Draws 12
Losers 14 (1 losing a bonus)
Congratulations to Patrick Williams on his first ever monthly win. As the only player to having 3 out of 3 he deserves it (I suppose!). £45 goes to Patrick. Graham Highton took 2nd place and £15 moving up 2 places and Jeff Miller got the tenner consolation for 3rd. Royce Franklin who led last week unfortunately lostand dropped off the pace.
There is 1 player who is still on zero points (me, what a disaster!!).
Pontoon - Jeff Miller, both Highton's and Simon Barrett lead the way with 12 goals.
No games next week, prelim cup results to follow.
After the next set of games we will have two tables running overall and Sept monthy.
Paul
| Team | Manager | WDL | Score | Pts | Scorers | Defence Conceded |
| Modus Victorious II | Baldwin, Simon | L | 1-2 | 0 | Sharp, Billy 1 | Leicester City 2 |
| Are Rochdale Down Yet? | Barrett, Simon | W | 4-2 | 3 | Berbatov, Dimitar 1 : Drogba, Didier 1 : Nani 1 : Sharp, Billy 1 | Leicester City 2 |
| Manchester Wanderers | Bates/Weetman | W | 4-2 | 3 | Carroll, Andy 1 : Drogba, Didier 1 : Malouda, Florente 1 : Sigurdsson, Gylfi 1 | Nottingham Forest 1 : West Bromwich Albion 1 |
| Real Shat | Beg, Ishtiaq | D | 1-1 | 1 | Rooney, Wayne 1 | Burnley 1 |
| Robbies Foulers | Bushell, Rob | D | 3-3 | 1 | Bent, Darren 1 : Sharp, Billy 1 : Sigurdsson, Gylfi 1 | Hull City 3 |
| Chaney | Chaney, Steve | L | 0-1 | 0 | Burnley 1 | |
| In the Doldrums | Cowburn, Ian | L | 2-5 | -1 | Bent, Darren 1 : Commons, Kris 1 | Hull City 3 : QPR 2 |
| Watford Wire | Farnham, Russ | W | 5-4 | 4 | Bent, Darren 1 : Bothroyd, Jay 1 : Commons, Kris 1 : Malouda, Florente 1 : Sharp, Billy 1 | Leicester City 2 : Middlesbrough 2 |
| Harrop Imps | Franklin, Royce | L | 1-3 | 0 | Morison, Steve 1 | Manchester City 1 : QPR 2 |
| Deservedly where I am | Frost, Craig | L | 2-3 | 0 | Rooney, Wayne 1 : Torres, Fernando 1 | Burnley 1 : QPR 2 |
| Scumbag College FC | Gerrard, P/C | L | 1-3 | 0 | Rooney, Wayne 1 | Bristol City 2 : Burnley 1 |
| Street Countdown | Gerrard, Paul | W | 3-1 | 3 | Bothroyd, Jay 1 : Commons, Kris 1 : Rooney, Wayne 1 | Burnley 1 |
| Hughton's Heroes | Griffiths, Owen | D | 3-3 | 1 | Berbatov, Dimitar 1 : Malouda, Florente 1 : Nani 1 | Nottingham Forest 1 : QPR 2 |
| Odyssey | Hall, Matt | W | 3-2 | 3 | Drogba, Didier 1 : Rooney, Wayne 1 : Sharp, Billy 1 | QPR 2 |
| Missing in Action | Hall, Phil | D | 2-2 | 1 | Bothroyd, Jay 1 : Torres, Fernando 1 | Derby County 2 |
| The Foreign Imports | Highton, Andrew | W | 3-2 | 3 | Drogba, Didier 1 : Malouda, Florente 1 : Sharp, Billy 1 | Manchester City 1 : Nottingham Forest 1 |
| Fulchester United | Highton, Graham | W | 4-3 | 3 | Drogba, Didier 1 : Malouda, Florente 1 : Sharp, Billy 1 : Sigurdsson, Gylfi 1 | Leicester City 2 : Manchester City 1 |
| Bowling for Soup | Howard, Andrea | L | 2-3 | 0 | Bothroyd, Jay 1 : Malouda, Florente 1 | Birmingham City 2 : Everton 1 |
| Tottyboy | Jeffries, Graham | D | 2-2 | 1 | Drogba, Didier 1 : Sharp, Billy 1 | QPR 2 |
| Singher Athletic | Jones, Karl | L | 1-4 | 0 | Zamora, Bobby 1 | Arsenal 1 : Coventry City 3 |
| 20 Years and Counting | Jones, Stuart * | D | 3-3 | 1 | Morison, Steve 1 : Scotland, Jason 1 : Sharp, Billy 1 | Middlesbrough 2 : Nottingham Forest 1 |
| Royton Roughyed | Keech, Alan | L | 3-4 | 0 | Bent, Darren 1 : Morison, Steve 1 : Sharp, Billy 1 | Leicester City 2 : Middlesbrough 2 |
| Ice Station Zebra | Keech, Paul | L | 3-4 | 0 | Bent, Darren 1 : Bothroyd, Jay 1 : Carroll, Andy 1 | Hull City 3 : Millwall 1 |
| Turfed Moor | Kelly, John/Phil | L | 2-3 | 0 | Bothroyd, Jay 1 : Drogba, Didier 1 | Derby County 2 : Tottenham Hotspur 1 |
| Men of Low Morale Fibre | Leech, Paul | W | 2-1 | 3 | Morison, Steve 1 : Sigurdsson, Gylfi 1 | Nottingham Forest 1 |
| Mary Hinge Athletic | Lyons, Chris | D | 3-3 | 1 | Bothroyd, Jay 1 : Drogba, Didier 1 : Rooney, Wayne 1 | Everton 1 : QPR 2 |
| Prodigal Returns 3 | Lyons, Jimmy | W | 2-0 | 4 | Drogba, Didier 1 : Rooney, Wayne 1 | |
| JazzyJ & the Fresh Prince | Miller, Jeff | W | 3-1 | 3 | Drogba, Didier 1 : Malouda, Florente 1 : Nani 1 | Everton 1 |
| Yellow Army | Moody, Allison | L | 2-3 | 0 | Carroll, Andy 1 : Zamora, Bobby 1 | QPR 2 : Tottenham Hotspur 1 |
| You Orns | Moody, Shaun | D | 1-1 | 1 | Drogba, Didier 1 | Burnley 1 |
| Yellow Gardener | Moody, Wayne | D | 2-2 | 1 | Arshavin, Andrei 1 : Rooney, Wayne 1 | QPR 2 |
| Hoof Hearted | Owen, Dan | D | 3-3 | 1 | Bent, Darren 1 : Rooney, Wayne 1 : Sharp, Billy 1 | Leicester City 2 : Nottingham Forest 1 |
| LUHG Stretford Ender | Owen, Matthew | D | 3-3 | 1 | Rooney, Wayne 1 : Scotland, Jason 1 : Sharp, Billy 1 | Middlesbrough 2 : Nottingham Forest 1 |
| Morda United | Owen, Tim | W | 3-2 | 3 | Rooney, Wayne 1 : Scotland, Jason 1 : Sharp, Billy 1 | QPR 2 |
| Ascot Albion | Rigby, Colin | D | 0-0 | 1 | ||
| The Gardeners | Rigby, Lesley | L | 0-1 | 0 | Burnley 1 | |
| Uxello Geeks | Smith, Richard | W | 3-2 | 3 | Bent, Darren 1 : Bothroyd, Jay 1 : Torres, Fernando 1 | Leicester City 2 |
| Mid Table Mediocrity | Stokoe, Lynne/Phil | W | 3-2 | 3 | Bent, Darren 1 : Carroll, Andy 1 : Rooney, Wayne 1 | Manchester City 1 : Nottingham Forest 1 |
| Pine Villa | Wakeman, Matthew | W | 3-2 | 3 | Malouda, Florente 1 : Nani 1 : Scotland, Jason 1 | Burnley 1 : Everton 1 |
| George's Barmy Army | Waller, Simon | W | 3-1 | 3 | Bent, Darren 1 : Drogba, Didier 1 : Malouda, Florente 1 | Tottenham Hotspur 1 |
| Harry the Haddock | Watson, Ben | L | 1-2 | 0 | Bent, Darren 1 | Fulham 2 |
| PEAS FC | Williams, Patrick | W | 3-2 | 3 | Carroll, Andy 1 : Gardner, Craig 1 : Malouda, Florente 1 | Middlesbrough 2 |
