Final Week:
Wins: 17 (2 win with a double bonus, 5 wins with a bonus (3 attacking, 2 defensive)
Draws: 7
Losses: 26 (6 losing a bonus)
Graham Jeffries despite his first bonus loss of the season mange to hold and take MLW18 title. Tim Owen takes 2nd and Paul Gerrard's timely 2pt bonus ensured he bagged 3rd. Ian Cowburn bagged the final prize place to ensure an excellent eveining for our Man C fan!
Young Gerrards did extremely well to take the final monthly prize of £50. Ian Cowburn took 2nd (£20) and Ish Beg 2 was 3rd with a tenner. Andy Peaden was pushed out of the places follwoing United's goal conceded tonight.
Big movers - None
| Team | Manager | WDL | Score | Pts | Scorers | Defence Conceded |
| Bombay Rollers | Ahmed, Islam | L | 0-5 | -1 | Fulham=4 : Arsenal=1 | |
| Rise of the Dominators | Baldwin, Simon | W | 3-1 | 3 | Persie, Robin Van=1 : Jelavic, Nikita=2 | Stoke City=1 |
| Quorn FC | Barrett, Luke | W | 3-1 | 3 | Torres, Fernando=3 | West Ham United=1 |
| Latics Winter Warmers | Barrett, Simon | W | 5-2 | 4 | Jelavic, Nikita=2 : Suarez, Luis=3 | Chelsea=1 : West Ham United=1 |
| NeedWin£80tobreakevenFC | Beg, Ish2 | W | 5-0 | 5 | Crouch, Peter=1 : Emnes, Marvin=1 : Suarez, Luis=3 | |
| About 4-ish | Beg, Ishtiaq | L | 1-2 | 0 | Sturridge, Daniel=1 | Hull City=2 |
| Sezy knows FA | Burrows, Sarah | L | 0-1 | 0 | Manchester United=1 | |
| Robbies Foulers | Bushell, Rob | L | 1-5 | -1 | Persie, Robin Van=1 | Newcastle United=4 : Chelsea=1 |
| The only Saint in Runcorn | Chaney, Steve | W | 2-1 | 3 | Lallana, Adam=1 : Sharp, Billy=1 | Chelsea=1 |
| Mo Better Blues | Cowburn, Ian | W | 3-2 | 3 | Jelavic, Nikita=2 : Vaart, Rafael Van Der=1 | Sunderland=2 |
| Super Kevin Phillips!! | Farnham, Russ | D | 3-3 | 1 | Suarez, Luis=3 | West Ham United=1 : Middlesbrough=2 |
| Jersey Allstars | Franklin, Adrian | L | 1-4 | 0 | Persie, Robin Van=1 | Newcastle United=4 |
| Harrop Imps | Franklin, Royce | W | 2-1 | 3 | Sharp, Billy=1 : Persie, Robin Van=1 | Leicester City=1 |
| Ascot 4me and drinking! | Frost, Craig | W | 4-2 | 3 | Graham, Danny=1 : Cole, Carlton=2 : Sturridge, Daniel=1 | Reading=2 |
| Unbelievable Jeff | Gerrard, P/C | W | 5-2 | 4 | Jelavic, Nikita=2 : Bentner, Nicolas=1 : Blackstock, Dexter=2 | Chelsea=1 : Cardiff City=1 |
| The Luminous Fish Effect | Gerrard, Paul | W | 7-0 | 5 | Persie, Robin Van=1 : Deeney, Troy=1 : Jelavic, Nikita=2 : Torres, Fernando=3 | |
| Shearer206Legend | Griffiths, Owen | L | 3-5 | -1 | Jelavic, Nikita=2 : Sharp, Billy=1 | Newcastle United=4 : West Ham United=1 |
| Odyssey | Hall, Matt | L | 1-3 | 0 | Sharp, Billy=1 | Chelsea=1 : Reading=2 |
| Missing in Action | Hall, Phil | W | 4-3 | 3 | Suarez, Luis=3 : Malouda, Florente=1 | Manchester United=1 : Crystal Palace=2 |
| The Foreign Imports | Highton, Andrew | D | 2-2 | 1 | Vaart, Rafael Van Der=1 : Emnes, Marvin=1 | Crystal Palace=2 |
| The Butt Monkeys | Highton, Graham | L | 2-4 | 0 | Persie, Robin Van=1 : Sturridge, Daniel=1 | Reading=2 : Sunderland=2 |
| The Team with No Name | Highton, Margaret | L | 1-4 | 0 | Persie, Robin Van=1 | Reading=2 : Sunderland=2 |
| Bowling for Soup | Howard, Andrea | D | 1-1 | 1 | Persie, Robin Van=1 | Chelsea=1 |
| Tottyboy | Jeffries, Graham | L | 2-6 | -1 | Sharp, Billy=1 : Persie, Robin Van=1 | Swansea City=4 : Sunderland=2 |
| Champs are Back | Keech Paul/Frost Craig | W | 6-2 | 4 | Suarez, Luis=3 : Jelavic, Nikita=2 : Sharp, Billy=1 | Middlesbrough=2 |
| Vote of Confidence | Keech, Alan | L | 2-3 | 0 | Graham, Danny=1 : Sharp, Billy=1 | Stoke City=1 : Millwall=2 |
| Latic Attack | Keech, Paul | D | 2-2 | 1 | Sharp, Billy=1 : Sturridge, Daniel=1 | Sunderland=2 |
| DJFC | Kelly, John/Phil | L | 3-6 | -1 | Suarez, Luis=3 | Newcastle United=4 : Middlesbrough=2 |
| Oh Dear FC | Kershaw, Austin | L | 1-3 | 0 | Crouch, Peter=1 | Doncaster Rovers=3 |
| Walshaw Warriors | Lee, Anthony | L | 0-1 | 0 | Chelsea=1 | |
| Deadasadodo | Leech, Dave | W | 2-1 | 3 | Cisse, Djibrill=1 : Crouch, Peter=1 | Arsenal=1 |
| MenofLowMoraleFibreFC | Leech, Paul | L | 5-6 | 0 | Emnes, Marvin=1 : Suarez, Luis=3 : Sharp, Billy=1 | Hull City=2 : Swansea City=4 |
| Friend or Enema | Lyons, Chris | D | 2-2 | 1 | Cahill, Tim=1 : Crouch, Peter=1 | Hull City=2 |
| Jazzy Jeff | Miller, Jeff | L | 0-2 | 0 | Manchester United=1 : Leicester City=1 | |
| Yellow Army | Moody, Allison | L | 1-2 | 0 | Vaart, Rafael Van Der=1 | Middlesbrough=2 |
| Mylostweekend super team | Moody, Shaun | W | 2-0 | 4 | Crouch, Peter=1 : Vaart, Rafael Van Der=1 | |
| Goldern Gardener | Moody, Wayne | L | 0-1 | 0 | Arsenal=1 | |
| Mean Machine | Owen, Dan | L | 1-4 | 0 | Sharp, Billy=1 | Swansea City=4 |
| My Lost Bottle | Owen, Tim | L | 1-2 | 0 | Sturridge, Daniel=1 | Middlesbrough=2 |
| Rot-Weiss Venna Brucke | Peaden, Andy | D | 5-5 | 1 | Jelavic, Nikita=2 : Suarez, Luis=3 | Manchester United=1 : Newcastle United=4 |
| Ascot Albion | Rigby, Colin | W | 3-2 | 3 | Vaart, Rafael Van Der=1 : Jelavic, Nikita=2 | Sunderland=2 |
| Uxello Geeks | Smith, Richard | L | 1-2 | 0 | Persie, Robin Van=1 | Chelsea=1 : Stoke City=1 |
| Sparkey's Slashers | Sparke, John | L | 0-2 | 0 | Hull City=2 | |
| Better luck this time | Stokoe, Lynne/Phil | L | 2-4 | 0 | Persie, Robin Van=1 : Graham, Danny=1 | Reading=2 : Sunderland=2 |
| Pine Villa | Wakeman, Matthew | L | 1-2 | 0 | Sharp, Billy=1 | Sunderland=2 |
| CUFC | Waller, Simon | L | 1-6 | -1 | Malouda, Florente=1 | QPR=6 |
| Stanton Drew FC | Waller, Simon | W | 3-2 | 3 | Sharp, Billy=1 : Graham, Danny=1 : Emnes, Marvin=1 | Middlesbrough=2 |
| Zubar's Finest | Watkiss, Jordan | D | 0-0 | 1 | ||
| Harry the Haddock | Watson, Ben | W | 2-0 | 4 | Deeney, Troy=1 : Robinson, Theo=1 | |
| PEAS FSC | Williams, Patrick | L | 1-2 | 0 | Persie, Robin Van=1 | Sunderland=2 |
