Week 30:
Results this week:
Wins 18 (1 with a double bonus, 8 with a bonus (5 attacking, 3 defensive))
Draws 13
Losers 12 (2 losing a bonus)
Overall - Incredibly tight at the top, despite winning 4-1 Craig Frost has dropped off the top to 3rd after Dan Owen and Rob Bushell both won a bonus (all had Bent tonight!). Just one pt separates all 3. Lesley Rigby and Tim Owen are a significant 10pts off the pace now. The minor places in sme ways are just as interesting, there are about 15 people all within about 5pts of each other. It could make the difference between no winnings and £50 or £60 quid!
Monthly - a new month and Phil/John Kelly's double bonus gives them a good start this month.
Movements - no bif movers in either direction this week.
| Team | Manager | WDL | Score | Pts | Scorers | Defence Conceded |
| Agg O'Knee in Division 3 | Baldwin, Simon | W | 3-2 | 3 | Bogdanovic, Daniel 1 : Fabregas, Francesc 1 : Nolan, Kevin 1 | Aston Villa 2 |
| Manchester Wanderers | Bates/Weetman | D | 1-1 | 1 | Brunt, Chris 1 | Sheffield United 1 |
| Beggy Boys Boys | Beg, Ishtiaq | W | 2-1 | 3 | Nolan, Kevin 1 : Simpson, Jay 1 | Newcastle United 1 |
| Moon Rangers | Bristow, Owen | D | 1-1 | 1 | Arshavin, Andrei 1 | Preston North End 1 |
| Robbies Foulers | Bushell, Rob | W | 5-1 | 4 | Bent, Darren 3 : Sharp, Billy 2 | Swansea City 1 |
| The Only Saint in Runcorn | Chaney, Steve | W | 2-1 | 3 | Lovenkrands, Peter 2 | Everton 1 |
| Sheikh Mancity | Cowburn, Ian | W | 6-3 | 4 | Bent, Darren 3 : Brunt, Chris 1 : Fabregas, Francesc 1 : Lampard, Frank 1 | Leicester City 2 : Manchester City DNP1 |
| Arabian Blues | Davies, Mark | L | 1-2 | 0 | Fabregas, Francesc 1 | Leicester City 2 |
| The Goalden Boys | Farnham, Russ | D | 3-3 | 1 | Nolan, Kevin 1 : Sharp, Billy 2 | Aston Villa 2 : Newcastle United 1 |
| Harrop Imps | Franklin, Royce | L | 2-3 | 0 | Lampard, Frank 1 : Simpson, Jay 1 | Birmingham City 2 : Swansea City 1 |
| I'm still one place above | Frost, Craig | W | 4-1 | 3 | Bent, Darren 3 : Simpson, Jay 1 | Newcastle United 1 |
| Are we the Baddies? | Gerrard, P/C | L | 2-3 | 0 | Lovenkrands, Peter 2 | West Bromwich Albion 3 |
| I'd Rather Be in Quahog | Gerrard, Paul | W | 3-1 | 3 | Bothroyd, Jay 1 : Sharp, Billy 2 | Newcastle United 1 |
| Parkham Owls | Gray, David | W | 4-1 | 3 | Bent, Darren 3 : Lampard, Frank 1 | Manchester City DNP1 |
| Odyssey | Hall, Matt | D | 3-3 | 1 | Rodallego, Hugo 1 : Sharp, Billy 2 | West Bromwich Albion 3 |
| Missing in Action | Hall, Phil | D | 3-3 | 1 | Lampard, Frank 1 : Lovenkrands, Peter 2 | West Bromwich Albion 3 |
| Fulchester United | Highton, Graham | L | 0-1 | 0 | Manchester City DNP1 | |
| Andreas Team | Howard, Andrea | D | 3-3 | 1 | Lampard, Frank 1 : Lovenkrands, Peter 2 | Aston Villa 2 : Swansea City 1 |
| Tottyboy | Jeffries, Graham | W | 2-0 | 4 | Fabregas, Francesc 1 : Simpson, Jay 1 | |
| 19 Years and Counting | Jones, Stuart * | W | 4-2 | 3 | Bent, Darren 3 : Rodallego, Hugo 1 | Liverpool 1 : Middlesbrough 1 |
| Exactly Predicted (Again) | Keech Paul/Frost Craig | D | 2-2 | 1 | Fabregas, Francesc 1 : Lampard, Frank 1 | Newcastle United 1 : Swansea City 1 |
| Penney for your Thoughts | Keech, Alan | W | 3-2 | 3 | Arshavin, Andrei 1 : Lovenkrands, Peter 2 | Everton 1 : Swansea City 1 |
| The Penney has Dropped | Keech, Paul | D | 2-2 | 1 | Lampard, Frank 1 : Simpson, Jay 1 | Newcastle United 1 : Swansea City 1 |
| Villarealised | Kelly, John/Phil | W | 5-0 | 5 | Bent, Darren 3 : Fabregas, Francesc 1 : Stead, Jon 1 | |
| Runcornrunts | Leech, Dave | L | 0-1 | 0 | QPR 1 | |
| Men of low moral fibre | Leech, Paul | L | 1-5 | -1 | Simpson, Jay 1 | Birmingham City 2 : West Bromwich Albion 3 |
| Darren Anderton's Select | Lyons, Chris | L | 1-5 | -1 | Arshavin, Andrei 1 | Aston Villa 2 : West Bromwich Albion 3 |
| Prodigal Returns II | Lyons, Jimmy | L | 0-3 | 0 | Aston Villa 2 : Newcastle United 1 | |
| Too Hot for Beans FC | Mcfarlane, Tim | W | 4-1 | 3 | Bent, Darren 3 : Fabregas, Francesc 1 | Preston North End 1 |
| JazzyJ & the Fresh Prince | Miller, Jeff | W | 2-0 | 4 | Fabregas, Francesc 1 : Nolan, Kevin 1 | |
| Yellow Army | Moody, Ryan | D | 2-2 | 1 | Lovenkrands, Peter 2 | Aston Villa 2 |
| You orns | Moody, Shaun | D | 1-1 | 1 | Nolan, Kevin 1 | Newcastle United 1 |
| Yellow Gardener | Moody, Wayne | D | 3-3 | 1 | Carew, John 3 | Aston Villa 2 : Swansea City 1 |
| Athletico Widnes | O'Brien, Paul | L | 2-4 | 0 | Lampard, Frank 1 : Simpson, Jay 1 | Birmingham City 2 : Leicester City 2 |
| Owen's 7 | Owen, Dan | W | 5-1 | 4 | Bent, Darren 3 : Sharp, Billy 2 | Swansea City 1 |
| The return of M.Owen | Owen, Matthew | D | 0-0 | 1 | ||
| Morda United | Owen, Tim | W | 3-1 | 3 | Sharp, Billy 2 : Simpson, Jay 1 | Newcastle United 1 |
| Ascot Albion | Rigby, Colin | L | 1-2 | 0 | Lampard, Frank 1 | Aston Villa 2 |
| The Gardeners | Rigby, Lesley | D | 0-0 | 1 | ||
| Uxello Geeks | Smith, Richard | L | 1-3 | 0 | Simpson, Jay 1 | West Bromwich Albion 3 |
| Union Tavern | Stevie G | L | 0-1 | 0 | Preston North End 1 | |
| Mid Table Mediocrity | Stokoe, Lynne/Phil | W | 3-0 | 4 | Arshavin, Andrei 1 : Fabregas, Francesc 1 : Lampard, Frank 1 | |
| PEAS FC | Williams, Patrick | W | 5-1 | 4 | Bent, Darren 3 : Fabregas, Francesc 1 : Nolan, Kevin 1 | Newcastle United 1 |
