Week 4 | ||||||||
Double Bonus | Single Bonus | Single Bonus | Lost Bonus | |||||
Goals + | Defence | Goals Scored | Goals Against | Total | ||||
Wins | 13 | 0 | 4 | 1 | 72 | 48 | 120 | |
Draws | 5 | 1 | ||||||
Loses | 7 | 0 | ||||||
Sub Squad | ||||||||
Wins | 2 | |||||||
Draws | 5 | |||||||
Loses | 18 |
Two weeks to go in month 1 and Adrian Franklin still leads the way by a point from Chris Gerrard up moves up 3 places to 2nd. 3 players in join 3rd 2 points off the top are me, Graham Highton and Andrea Howard.
Richard Smith and Alan Keech are fighting it out for bottom spot at present.