2023/24: Month 6 (April/May): Week 36 - Deadline: Fri 26-Apr-2024 19:40

Weekly Results

Week 19                
    Double Bonus Single Bonus Single Bonus Lost Bonus      
      Goals + Defence   Goals Scored Goals Against Total
Wins 8 0 2 0 2 66 64 130
Draws 8              
Loses 9              
                 
Sub Squad                
Wins 1              
Draws 3              
Loses 21              

 

Simon Baldwin, Chris Gerrard and Adrian Franklin start the month perfectly with a bonus winning week. Lesley Rigby and Jeff Miller on the otherhand lose a bonus.

Chris Gerrard extends his lead overall to 5pts. 

 

Week Wins Draws Loses Double Bonus Goals Bonus Defence Bonus Lost Bonus   Sub Win Sub Draw Sub Defeat   Goals Scored Goals Against Total      
1 13 6 6 0 0 2 0   7 2 16   58 42 100      
2 14 5 6 2 3 2 0   7 4 14   72 39 111   130 81
3 15 4 6 0 1 5 0   4 7 14   57 41 98   187 122
4 13 5 7 0 4 1 0   2 5 18   72 48 120   259 170
5 9 2 14 0 0 0 1   2 4 19   42 61 103   301 231
6 10 6 9 2 3 1 0   5 3 17   60 45 105   361 276
7 6 3 16 0 0 1 2   1 2 22   53 76 129   414 352
8 17 5 3 6 0 5 1   5 5 15   66 28 94   480 380
9 15 3 7 1 1 0 1   6 4 15   66 42 108   546 422
10 15 2 8 3 4 2 1   1 4 20   89 54 143   635 476
11 13 7 5 2 1 3 2   11 3 11   47 30 77   682 506
12 13 4 8 1 0 2 2   5 2 18   59 53 112   741 559
13 4 6 15 0 0 0 2   5 3 17   33 56 89   774 615
14 7 4 14 0 1 0 2   5 4 16   49 64 113   823 679
15 8 5 12 0 2 0 0   1 3 21   60 64 124   883 743
16 14 4 7 0 0 10 0   0 1 24   39 23 62   922 766
17 10 3 12 1 0 2 3   0 1 24   44 54 98   966 820
18 11 8 6 1 3 4 1   0 0 25   54 39 93   1020 859
19 8 8 9 0 2 0 2   1 3 21   66 64 130   1086 923
Weekly Results - 2023/24: Week 19
TeamManagerWDLScorePtsScorersScorers
Still to Play
Defence ConcededDefence
Still to Play
Weekly Results - 2023/24: Week 19