Overall Position | Worst T4 | Worst B4 | Worst T4 | Worst B4 | Worst T4 | Worst B4 | Worst T4 | Worst B4 |
Adrian Franklin | Liverpool | Wolves | Cardiff | Huddersfield | Ipswich | Cambridge | Leyton Orient | Swindon |
Andrea Howard | Leicester | Southampton | Swansea | Blackpool | Lincoln City | Cambridge | Rochdale | Sutton United |
Andy Peaden | Man Utd | Crystal Palace | West Brom | Blackpool | Ipswich | Cambridge | Bradford | Sutton United |
Bing Findlater | Liverpool | Brentford | West Brom | Huddersfield | Ipswich | Cambridge | Bradford | Sutton United |
Dave Tunstall | Man Utd | Brentford | Cardiff | Huddersfield | Charlton | Plymouth | Bradford | Sutton United |
Ed Banks | Liverpool | Southampton | Swansea | Huddersfield | Ipswich | Cambridge | Bradford | Sutton United |
Gareth Williams | Man Utd | Crystal Palace | West Brom | Coventry | Charlton | Cambridge | Bradford | Sutton United |
Gene Strahand | Liverpool | Newcastle | West Brom | Coventry | Portsmouth | Cambridge | Bradford | Sutton United |
George Dugdale | Liverpool | Crystal Palace | West Brom | Huddersfield | Ipswich | Cambridge | Bradford | Sutton United |
Jack Dodd | Liverpool | Newcastle | West Brom | Blackpool | Charlton | Cambridge | Bradford | Sutton United |
Jeff Miller | Liverpool | Crystal Palace | Reading | Coventry | Portsmouth | Plymouth | Bradford | Hartlepool |
John A Green | Liverpool | Southampton | West Brom | Huddersfield | Ipswich | Cambridge | Bradford | Sutton United |
John Hyde | Liverpool | Crystal Palace | West Brom | Huddersfield | Charlton | Cambridge | Bradford | Sutton United |
John Lees | Liverpool | Wolves | West Brom | Huddersfield | Ipswich | Wigan | Bristol Rovers | Harrogate |
Lindsey Keech | Man City | Crystal Palace | West Brom | Huddersfield | Ipswich | Cambridge | Bradford | Sutton United |
Mair Tunstall | Man City | Wolves | West Brom | Huddersfield | Charlton | Cambridge | Leyton Orient | Sutton United |
Michael Butler | Liverpool | Brighton | West Brom | Huddersfield | Charlton | Cambridge | Salford | sutton United |
Paul Borg | Chelsea | Brentford | West Brom | Coventry | Ipswich | Cambridge | Bradford | Sutton United |
Paul Keech | Man Utd | Wolves | West Brom | Huddersfield | Lincoln City | Cambridge | Bradford | Sutton United |
Phil Ball | Liverpool | Crystal Palace | West Brom | Huddersfield | Portsmouth | Cambridge | Salford | Sutton United |
Phil Banks | Man Utd | Southampton | West Brom | Huddersfield | Ipswich | Cambridge | Bradford | Sutton United |
Royce Franklin | Liverpool | Wolves | Swansea | Huddersfield | Lincoln City | Plymouth | Bradford | Swindon |
Sam Tunstall | Man Utd | Crystal Palace | West Brom | Coventry | Ipswich | Cambridge | Bradford | sutton United |
Shaun Tunstall | Man City | Brentford | West Brom | Coventry | Charlton | Cambridge | Bradford | Sutton United |
Simon Barrett | Chelsea | Crystal Palace | Cardiff | Huddersfield | Portsmouth | Cambridge | Salford | Sutton United |
Simon Ashworth | Man City | crystal Palace | Barnsley | Blackburn | Charlton | Cambridge | Newport | Swindon |
Will Tunstall | Man Utd | Brighton | West Brom | Coventry | Lincoln City | Accrington | Bradford | Sutton United |
Stephen Fowler | Liverpool | Wolves | Swansea | Huddersfield | Ipswich | Cambridge | Bradford | Sutton United |
Latest Positions in each division
Positions | Overall | Prem | Champ | L1 | L2 |
Adrian Franklin | 26 | 27 | 26 | 9 | 8 |
Andrea Howard | 15 | 26 | 7 | 17 | 13 |
Andy Peaden | 1 | 9 | 1 | 1 | 23 |
Bing Findlater | 5 | 5 | 11 | 6 | 9 |
Dave Tunstall | 23 | 4 | 20 | 26 | 20 |
Ed Banks | 25 | 20 | 25 | 10 | 24 |
Gareth Williams | 6 | 19 | 8 | 15 | 3 |
Gene Strahand | 9 | 15 | 6 | 13 | 17 |
George Dugdale | 12 | 10 | 17 | 2 | 21 |
Jack Dodd | 2 | 3 | 2 | 12 | 11 |
Jeff Miller | 14 | 13 | 13 | 24 | 4 |
John A Green | 17 | 16 | 12 | 18 | 28 |
John Hyde | 18 | 23 | 15 | 20 | 12 |
John Lees | 20 | 25 | 23 | 27 | 1 |
Lindsey Keech | 10 | 7 | 10 | 7 | 18 |
Mair Tunstall | 11 | 8 | 18 | 3 | 7 |
Michael Butler | 22 | 14 | 21 | 21 | 15 |
Paul Borg | 3 | 6 | 3 | 8 | 14 |
Paul Keech | 16 | 18 | 14 | 19 | 22 |
Phil Ball | 24 | 21 | 22 | 23 | 6 |
Phil Banks | 13 | 12 | 16 | 4 | 27 |
Royce Franklin | 28 | 28 | 28 | 22 | 19 |
Sam Tunstall | 7 | 11 | 4 | 14 | 25 |
Shaun Tunstall | 8 | 1 | 5 | 25 | 16 |
Simon Barrett | 21 | 24 | 24 | 11 | 5 |
Simon Ashworth | 4 | 17 | 19 | 16 | 2 |
Will Tunstall | 19 | 2 | 9 | 28 | 10 |
Stephen Fowler | 27 | 22 | 27 | 5 | 26 |