This is the location of all past season information. You can select a season from the dropdown list above. It covers the overall winners from 1995 to 2002 and more detail from 2002 to present day by winner, runner-up, monthly winners and cup winners.
2008/09 Season Summary | |
Category | Name |
Overall Winner | Paul Keech/Craig Frost |
Runner Up | Rob Bushell |
League Cup | Stevie G/Union Tavern |
FA Cup | Rob Bushell |
August '08 | Rob Bushell |
September '08 | Paul Keech/Craig Frost |
October '08 | Ian Cowburn |
November '08 | Craig Frost |
December '08 | Stevie G/Union Tavern |
January '09 | Phil Hall |
February '09 | John/Phil Kelly |
March '09 | Paul Keech/Craig Frost |
April/May '09 | Stu Jones |
Results - 2008/09 up to Week 39
Pos | Team | Manager | P | W | D | L | F | A | Δ | Bonus(+) | Bonus(-) | Sub Bonus | Pts |
1 ![]() | Exactly where predicted | Keech Paul/Frost Craig | 39 | 17 | 11 | 11 | 100 | 78 | 22 | 9 | 1 | 0 | |
2 ![]() | Robbies Foulers | Bushell, Rob | 39 | 17 | 9 | 13 | 84 | 75 | 9 | 9 | 1 | 0 | |
7 ![]() | Desperate Dan | Owen, Dan | 39 | 17 | 6 | 16 | 87 | 83 | 4 | 7 | 4 | 0 | |
10 ![]() | Men of low morale fibre | Leech, Paul | 39 | 14 | 8 | 17 | 76 | 73 | 3 | 9 | 1 | 0 | |
5 ![]() | Disco Pants FC | Mcfarlane, Tim | 39 | 15 | 7 | 17 | 70 | 67 | 3 | 10 | 0 | 0 | |
9 ![]() | The Goalden Boys | Farnham, Russ | 39 | 15 | 9 | 15 | 79 | 77 | 2 | 5 | 0 | 0 | |
13 ![]() | The Only Saint in Runcorn | Chaney, Steve | 39 | 13 | 11 | 15 | 63 | 63 | 0 | 7 | 0 | 0 | |
3 ![]() | Missing in action | Hall, Phil | 39 | 18 | 8 | 13 | 74 | 75 | -1 | 8 | 5 | 0 | |
4 ![]() | I'm one place above you | Frost, Craig | 39 | 16 | 8 | 15 | 72 | 73 | -1 | 10 | 2 | 0 | |
11 ![]() | Ernie Cooksey RIP | Keech, Paul | 39 | 14 | 10 | 15 | 68 | 72 | -4 | 7 | 1 | 0 | |
20 ![]() | Prodigal Returns | Lyons, Jimmy | 39 | 12 | 10 | 17 | 64 | 68 | -4 | 9 | 2 | 0 | |
6 ![]() | 18 years and counting | Jones, Stuart * | 39 | 15 | 9 | 15 | 62 | 67 | -5 | 9 | 2 | 0 | |
21 ![]() | The Black Watch | Gerrard, Paul | 39 | 14 | 7 | 18 | 67 | 74 | -7 | 6 | 2 | 0 | |
12 ![]() | Union Tavern | Stevie G | 39 | 15 | 8 | 16 | 69 | 77 | -8 | 7 | 2 | 0 | |
23 ![]() | Beg | Beg, Ishtiaq | 39 | 12 | 9 | 18 | 77 | 86 | -9 | 7 | 4 | 0 | |
16 ![]() | Yellow Army | Moody, Allison | 39 | 14 | 7 | 18 | 74 | 83 | -9 | 8 | 1 | 0 | |
19 ![]() | Ascot Albion | Rigby, Colin | 39 | 15 | 6 | 18 | 70 | 79 | -9 | 5 | 2 | 0 | |
14 ![]() | Sunlighters | Stokoe, Lynne/Phil | 39 | 15 | 5 | 19 | 66 | 75 | -9 | 9 | 2 | 0 | |
8 ![]() | Andreas Team | Howard, Andrea | 39 | 13 | 12 | 14 | 59 | 69 | -10 | 9 | 0 | 0 | |
15 ![]() | 1st Thought Best Thought | Cowburn, Ian | 39 | 14 | 8 | 17 | 78 | 90 | -12 | 9 | 2 | 0 | |
24 ![]() | Kojak | Kelly, Gavin | 39 | 9 | 13 | 17 | 53 | 67 | -14 | 7 | 1 | 0 | |
17 ![]() | Barnstoneworth United | Highton, Graham | 39 | 14 | 8 | 17 | 57 | 72 | -15 | 8 | 2 | 0 | |
22 ![]() | Take a Touch | Owen, Tim | 39 | 14 | 9 | 16 | 71 | 87 | -16 | 5 | 3 | 0 | |
26 ![]() | The Road to Ell-and Back | Baldwin, Simon | 39 | 13 | 7 | 19 | 72 | 90 | -18 | 4 | 5 | 0 | |
18 ![]() | Renovation Villa | Kelly, John/Phil | 39 | 14 | 8 | 17 | 66 | 84 | -18 | 8 | 3 | 0 | |
28 ![]() | Runcornrunts | Leech, Dave | 39 | 10 | 11 | 18 | 55 | 73 | -18 | 5 | 2 | 0 | |
29 ![]() | East Fife 5 Forfar 4 | Keech, Alan | 39 | 12 | 8 | 19 | 61 | 82 | -21 | 2 | 2 | 0 | |
32 ![]() | Hornet's Nest | Moody, Wayne | 39 | 8 | 13 | 18 | 68 | 91 | -23 | 5 | 5 | 0 | |
33 ![]() | Harrop Imps | Franklin, Royce | 39 | 9 | 9 | 21 | 60 | 84 | -24 | 4 | 3 | 0 | |
27 ![]() | JazzyJ & the Fresh Prince | Miller, Jeff | 39 | 11 | 9 | 19 | 52 | 76 | -24 | 6 | 3 | 0 | |
31 ![]() | The Hornettes | Farnham, H/N | 39 | 11 | 3 | 25 | 62 | 88 | -26 | 4 | 0 | 0 | |
35 ![]() | Odyssey | Hall, Matt | 39 | 8 | 9 | 22 | 56 | 84 | -28 | 4 | 2 | 0 | |
34 ![]() | Uxello Geeks | Smith, Richard | 39 | 10 | 5 | 24 | 55 | 85 | -30 | 4 | 3 | 0 | |
38 ![]() | Seven Deadly Souls | Davies, Mark | 39 | 6 | 10 | 23 | 60 | 93 | -33 | 2 | 3 | 0 | |
25 ![]() | Athletico Widnes | O'Brien, Paul | 39 | 14 | 3 | 22 | 66 | 100 | -34 | 7 | 6 | 0 | |
30 ![]() | PEAS FC | Williams, Patrick | 39 | 12 | 7 | 20 | 53 | 87 | -34 | 5 | 4 | 0 | |
37 ![]() | The Young Ones | Gerrard, Peter | 39 | 9 | 7 | 23 | 62 | 98 | -36 | 2 | 4 | 0 | |
36 ![]() | Cup Holder | Kershaw, Austin | 39 | 8 | 8 | 23 | 52 | 90 | -38 | 4 | 1 | 0 | |
39 ![]() | Wandering Gunners | Long, Debra/David | 39 | 6 | 7 | 26 | 51 | 108 | -57 | 0 | 4 | 0 | |
40 ![]() | Alves well that ends well | Waller, Simon | 39 | 5 | 8 | 26 | 52 | 120 | -68 | 2 | 5 | 0 |
Results - 2008/09