Season 17
Roll of Honour
YEAR | CHAMPION |
1994/95 | Lynne Stokoe |
1995/96 | Tim Owen |
1996/97 | Ken Trainer |
1997/98 | Russ Farnham |
1998/99 | Paul Keech |
1999/00 | Tim Owen |
2000/01 | Alan Keech |
2001/02 | Mark Jones |
2002/03 | Ken Trainer |
2003/04 | Stu Jones |
2004/05 | Simon Waller |
2005/06 | Tim Owen |
2006/07 | Paul Keech |
2007/08 | Colin Rigby |
2008/09 | Paul Keech/Craig Frost |
2009/10 | Rob Bushell |
2010/11 | Graham Jeffries |
Well thats another season over. Our 4th season on-line and the 3rd with the new rules. A massive congratulations to Graham Jeffries, our first winner for someone who found the website. Entries were just one down on the previous year but considering financial constraints everyone continues to support our league. Thanks to everyone,
Monthly Awards
Month |
1st |
2nd |
3rd |
Pontoon |
Aug | Patrick Williams (£45) | Graham Highton (£15) | Jeff Miller (£10) | |
Sept | Ish Beg (£45) | Owen Griffiths (£15) | Craig Frost (£10) | Simon Barrett (£16.67) |
Oct | Jeff Miller (£45) | Chris Lyons (£20) | Tim Owen (£10) | |
Nov | Stu Jones (£50) | Royce Franklin (£20) | Patrick Williams (£10) |
Dan Owen / Young Gerrard (£8.33) |
Dec | Allison Moody (£50) | Simon Baldwin (£20) | Jeff Miller (£10) | S Baldwin / A Moody (£8.33) |
Jan | Tim Owen (£55) | Graham Jeffries (£25) | Colin Rigby (£10) | G Jeffries / M Owen / C Rigby (£5.56) |
Feb | Wayne Moody (£50) | Chris Lyons (£20) | Graham Jeffries (£10) | Ian Cowburn (£16.67) |
March | Graham Jeffries (£45) | Andrew Highton (£15) | Tim Owen (£10) | |
Apr/May | Ian Cowburn (£55) | Rob Bushell (£25) | Graham Jeffries(£10) | Russ Farnham / Lynne/Phil Stokoe (8.33) |
League Cup | Owen Griffiths (£45) | Phil Hall (£20) | ||
FA Cup | Rob Bushell (£45) | Tim Owen (£20) |
Did you make a profit?
The table below will tell you how much money you won and your total profit/loss for the season.
NAME | LEAGUE POS | MONTHLY | CUPS | PONTOON | FINAL POS | TOTAL | PROFIT | LC | FAC |
GRAHAM JEFFRIES | 1 | £90 | £5.56 | £200 | £295.56 | £250.56 | QF | 2 | |
TIM OWEN | 2 | £75 | £20 | £100 | £195.00 | £150.00 | SF | RU | |
IAN COWBURN | 3 | £55 | £16.67 | £75 | £146.67 | £79.17 | 1 | 1 | |
CHRIS LYONS | 4 | £40 | £65 | £105.00 | £65.00 | 1 | 1 | ||
ALLISON MOODY | 5 | £50 | £8.33 | £55 | £113.33 | £68.33 | 1 | 1 | |
ROB BUSHELL | 6 | £25 | £45 | £50 | £120.00 | £75.00 | PRELIM | WINNER | |
WAYNE MOODY | 7 | £50 | £45 | £55.00 | £50.00 | 2 | 1 | ||
ROYCE FRANKLIN | 8 | £20 | £40 | £60.00 | £15.00 | PRELIM | 1 | ||
PAUL GERRARD | 9 | £35 | £35 | -£10.00 | 2 | PRELIM | |||
SIMON BALDWIN | 10 | £20 | £8.33 | £32 | £60.33 | £15.33 | 1 | QF | |
MATTHEW OWEN | 11 | £5.56 | £27 | £32.56 | -£12.44 | PRELIM | SF | ||
RUSS FARNHAM | 12 | £8.33 | £23 | £31.33 | -£13.67 | 2 | PRELIM | ||
MATT HALL | 13 | £20 | £20.00 | -£25.00 | QF | QF | |||
GRAHAM HIGHTON | 14 | £15 | £16 | £31.00 | -£14.00 | PRELIM | 1 | ||
BEN WATSON | 15 | £14 | £14.00 | -£31.00 | SF | 2 | |||
COLIN RIGBY | 16 | £10 | £5.56 | £12 | £27.56 | -£17.44 | PRELIM | 2 | |
ANDREW HIGHTON | 17 | £15 | £10 | £25.00 | -£20.00 | 2 | 2 | ||
LESLEY RIGBY | 18 | £0.00 | -£45.00 | QF | 2 | ||||
PAUL KEECH | 19 | £0.00 | -£45.00 | PRELIM | QF | ||||
CRAIG FROST | 20 | £10 | £10.00 | -£35.00 | 1 | 1 | |||
STEVE CHANEY | 21 | £0.00 | -£45.00 | PRELIM | PRELIM | ||||
JEFF MILLER | 22 | £65 | £65.00 | £25.00 | 1 | PRELIM | |||
DAN OWEN | 23 | £8.33 | £8.33 | -£36.67 | PRELIM | QF | |||
JOHN/PHIL KELLY | 24 | £0.00 | -£45.00 | 1 | 2 | ||||
PAUL LEECH | 25 | £0.00 | -£45.00 | 1 | SF | ||||
ANDREA HOWARD | 26 | £0.00 | -£45.00 | 1 | 1 | ||||
PATRICK WILLIAMS | 27 | £55 | £55.00 | £10.00 | 1 | 1 | |||
STU JONES | 28 | £50 | £50.00 | £5.00 | 2 | 1 | |||
MATT WAKEMAN | 29 | £0.00 | -£45.00 | QF | PRELIM | ||||
P/C GERRARD | 30 | £8.33 | £8.33 | -£36.67 | PRELIM | PRELIM | |||
OWEN GRIFFITHS | 31 | £15 | £45 | £60.00 | £15.00 | WINNER | PRELIM | ||
SIMON WALLER | 32 | £0.00 | -£45.00 | 2 | 2 | ||||
ISH BEG | 33 | £45 | £45.00 | £0.00 | 2 | 1 | |||
RICHARD SMITH | 34 | £0.00 | -£45.00 | 1 | 2 | ||||
ALAN KEECH | 35 | £0.00 | -£45.00 | PRELIM | 1 | ||||
JIMMY LYONS | 36 | £0.00 | -£45.00 | 1 | 1 | ||||
SIMON BARRETT | 37 | £16.67 | £16.67 | -£28.33 | 1 | PRELIM | |||
PHIL HALL | 38 | £20 | £20.00 | -£25.00 | RU | PRELIM | |||
L/P STOKOE | 39 | £8.33 | £8.33 | -£36.67 | 1 | 1 | |||
SHAUN MOODY | 40 | £0.00 | -£45.00 | 1 | 1 | ||||
BATES/WEETMAN | 41 | £0.00 | -£45.00 | 2 | PRELIM | ||||
KARL JONES | 42 | £0.00 | -£45.00 | 1 | 1 |
Of the 42 competitors, 13 of you made a profit or broke even.
28 of the 43 players won at least one prize.
15 finished out of the prizes altogether, highest placed being Lesley Rigby in 18th place.
Ish Beg in 33rd was the lowest placed competitor to make a profit on the season.
Paul Gerrard was the unluckiest of players finishing 9th overall but not managing a monthly prize.
Nobody won more than one monthly prize which is very unusual. Graham Jeffries (1 monthly, 1 RU and two 3rds ), Tim Owen (one month, two 3rds and RU in the cup) performed the best for the monthly prizes. Chris Lyons had two RUs. 4 monthlies went to players who finished 22nd or below.
Keech the Bookie - Just how did he do ??
Predicted Finish | Name | Actual Finish | Out by |
1st | Craig Frost | 20th | 19 places |
2nd | Ian Cowburn | 3rd | 1 place |
3rd | Tim Owen | 2nd | 1 place |
4th | Dan Owen | 23rd | 19 places |
5th | Rob Bushell | 6th | 1 place |
6th | Graham Jeffries | 1st | 5 places |
7th | Andrew Highton | 17th | 10 places |
8th | Graham Highton | 14th | 6 places |
9th | Colin Rigby | 16th | 7 places |
10th | Wayne Moody | 7th | 3 places |
11th | John/Phil Kelly | 24th | 13 places |
12th | Paul Keech | 19th | 7 places |
13th | Lynne/Phil Stokoe | 39th | 26 places |
14th | Russ Farnham | 12th | 2 places |
15th | Stu Jones | 28th | 13 places |
16th | Simon Baldwin | 10th | 6 places |
17th | Royce Franklin | 8th | 9 places |
18th | Andrea Howard | 26th | 8 places |
19th | Simon Barrett | 37th | 18 places |
20th | Phil Hall | 38th | 18 places |
21st | Lesley Rigby | 18th | 3 places |
22nd | Matt Wakeman | 29th | 7 places |
23rd | Paul Leech | 25th | 2 places |
24th | Ben Watson | 15th | 9 places |
25th | Patrick Williams | 27th | 2 places |
26th | Simon Waller | 32nd | 6 places |
27th | Allison Moody | 5th | 22 places |
28th | Steve Chaney | 21st | 7 places |
29th | Shaun Moody | 40th | 11 places |
30th | Karl Jones | 42nd | 12 places |
31st | Paul Gerrard | 9th | 22 places |
32nd | Jimmy Lyons | 36th | 4 places |
33rd | Matt Owen | 11th | 22 places |
34th | Owen Griffiths | 31st | 3 places |
35th | P/C Gerrard | 30th | 5 places |
36th | Alan Keech | 35th | 1 place |
37th | Ish Beg | 33rd | 4 places |
38th | Jeff Miller | 22nd | 16 places |
39th | Matt Hall | 13th | 26 places |
40th | Chris Lyons | 4th | 34 places |
41st | Richard Smith | 34th | 7 places |
42nd | Bates/Weetman | 41st | 1 place |
A disappointin effort this time around, up until week 39 I had 3 spot on and then it all went wrong on the last week. Not a solitary correct prediction. 5 players were just 1 place out. Chris Lyons and Matt Hall were appalling selections.
To compare to previous years in 08/09 I was a total of 338 places out (an average of 8.45 places), last year I was 347 places out (8.1 places) but this year I was 9.6 places out (a total 405).
I have decided to run a prediction competition at the start of the season to see anyone can out predict Keech the Bookie. It will not happen as he come back stronger than ever.
Check out the initial preview on the website. The comments make very interesting reading now.
Finally……………………….. Stats Corner
AWARD |
WINNER |
Top Scorer | Russ Farnham (123 goals - 3.07 per week) - 12th place |
Worst Scorer | Karl Jones (41 goals - 1.03 per week) - 42nd place |
Best Defence | Matt Hall (63 goals - 1.58 per week) - 13th place |
Worst Defence | Alison Bates/John Weetman (118 goals - 2.95 per week) - 42nd place |
Best Goal Difference | Graham Jeffries (+36) - 1st place |
Worst Goal Difference | Shaun Moody and Karl Jones (-55) - 40th and 42nd place respectively |
Most Bonus Points won | Ian Cowburn (13) - 3rd place |
Least Bonus Points won | Bates/Weetman (1) |
Most Bonus Points conceded | Bates/Weetman (7) |
Highest Ave No of Goals per game | Russ Farnham (5.63) |
Lowest Ave No of Goals per game | Matt Hall (3.23) |
Best Strike rate (goals that counted) | Carlos Tevez (21 - 0.53 per match) |
Worst Strikers | Billy Paynter 2.8m - no goals |
Best Defences | Chelsea and QPR (30 - 0.75 goals per match) |
Worst Defence | Scunthorpe (76 - 1.9 goals per match) |
Best Win | Paul Gerrard (Won 10-1) |
Worst Defeat | Alan Keech (2-9) |
Most Goals in a Game | Russ Farnham wins 10-6 (16) |
Best Winning run | 6 games Chris Lyons |
Best run without defeat | 17 games Allison Moody |
Worst Run without a win | 15 matches Bates/Weetman |
Least Transfers Used | Jeff Miller (3 strikers) |
Best Newcomer | Ben Watson (15th) |
Lowest placed Newcomer | Karl Jones (42nd) |
Happiest Manager | Graham Jeffries |
Least appropriate name | Ian Cowburn (In the Doldrums) finished 3rd! and Simon Barrett - Are Rochdale down yet? |
MLW most appropriate name | Craig Frost (Deservedly where i am) - one place behind me! |
Strangest Team name | Bowling for Soup - Andrea Howard |
Most Disappointing Performance | Tim Owen's capatulation |
Least Competitive Player | John Weetman by a country mile! |
Biggest Slide down the League | Jeff Miller - 2nd in week 19 unfortunately fell away to mid table |
Best Recovery from a slow start | Simon Baldwin nearly last in week 7, nearly first in week 23, Graham Jeffries slowly made his way to the title |
See you all next season.
Paul
MLW Fantasy League Chairman