The league table for your subs squad continues. No prizes will be awarded at the end of the season this year. Each week if your sub squad wins you gain 2pts bonus in the main league (monthly and overall) and 1pt if you draw. Therefore your sub squad is vital to your success.
Sub-Squad Weekly Results - 2024/25: Week 03
Team | Manager | WDL | Score | Pts | Scorers | Scorers Still to Play | Defence Conceded | Defence Still to Play |
Bowen 747 (on fire | Baldwin, Harry | D | 1-1 | 1 | Joseph, Matteo=1 | MK Dons=1 | ||
Deliver Us From EFL | Baldwin, Simon | L | 2-3 | 0 | Pedro, Joao=1 : Clarke-Harris, Jonson=1 | Doncaster Rovers=2 : Rotherham United=1 | ||
Luke KyleWalker | Franklin, Adrian | W | 4-1 | 2 | Quigley, Scott=1 : Molyneux, Luke=2 : Stead, Callum=1 | Southend United=DNP | ||
Pinguinos Athleticos | Frost, Craig | L | 1-2 | 0 | Joseph, Matteo=1 | Huddersfield Town=2 | ||
AlphaBeto Spaghetto | Gerrard, Christopher | L | 2-3 | 0 | Pearce, Ollie=1 : Linney, Regan=1 | Huddersfield Town=2 : Burnley=1 | ||
Nigel Adkins SWA | Gerrard, Jack | W | 4-1 | 2 | Oseni, Owen=1 : Molyneux, Luke=2 : Isak, Alexander=1 | Newcastle United=1 | ||
The Grand Old Lady | Gerrard, Paul | W | 5-2 | 2 | Molyneux, Luke=2 : Jackson, Nicolas=1 : Joseph, Matteo=1 : Riis Jakobsen, Emil=1 | Sunderland=1 : Swansea City=1 | ||
Black Country Boys | Gower, Jordan | L | 1-2 | 0 | Joseph, Matteo=1 | Oldham Athletic=1 : Rotherham United=1 | ||
Walsall | Gower, Liam | L | 1-2 | 0 | Pearce, Ollie=1 | Walsall=1 : MK Dons=1 | ||
Haalands for cheats | Harmer, Jay | L | 1-3 | 0 | Harris, Mark=1 | Bolton Wanderers=2 : Forest Green Rovers=1 | ||
Krul Runnings | Heathcote, Ade | L | 0-1 | 0 | Sunderland=1 | |||
Ooh, that hits the Slot | Highton, Andrew | L | 1-2 | 0 | Pearce, Ollie=1 | Chesterfield=1 : Burnley=1 | ||
Fulchester United | Highton, Graham | L | 2-3 | 0 | Pearce, Ollie=1 : Joseph, Matteo=1 | Birmingham City=1 : Huddersfield Town=2 | ||
Bowling for Tarts | Howard, Andrea | D | 1-1 | 1 | Sharp, Billy=1 | Southend United=DNP | ||
erLGBTQing Haaland | Howard, Charlotte (free) | L | 1-5 | 0 | Sharp, Billy=1 | Blackpool=2 : Sheffield Wednesday=3 | ||
Plastic Fantastic | Jeffries, Graham | W | 6-3 | 2 | Joseph, Matteo=1 : Pearce, Ollie=1 : Doidge, Christian=1 : Molyneux, Luke=2 : Stead, Callum=1 | Burnley=1 : Doncaster Rovers=2 | ||
Mellon's Motivators | Keech, Alan | L | 0-1 | 0 | Blackburn Rovers=1 | |||
EFL here we come! | Keech, Paul | L | 1-2 | 0 | Aasgaard, Thelo=1 | Oldham Athletic=1 : Birmingham City=1 | ||
MenOfLowMoralFibre FC | Leech, Paul | L | 2-3 | 0 | Doidge, Christian=1 : Stead, Callum=1 | MK Dons=1 : Charlton Athletic=2 | ||
Baines on Toast | Lyons, Chris | L | 0-2 | 0 | Burnley=1 : Chesterfield=1 | |||
Alisson Wonderland | Martin, Sam | L | 0-1 | 0 | Coventry City=1 | |||
Jazzy Jeff | Miller, Jeff | W | 4-0 | 2 | Joseph, Matteo=1 : Molyneux, Luke=2 : Doidge, Christian=1 | |||
The Navajo Know | Peaden, Andy | D | 2-2 | 1 | Joseph, Matteo=1 : Havertz, Kai=1 | Newcastle United=1 : Yeovil Town=1 | ||
REP the ALTB | Peaden, Anna/Ruth | L | 2-10 | 0 | Sharp, Billy=1 : Joseph, Matteo=1 | Everton=3 : Tamworth =7 | ||
Ascot Albion | Rigby, Colin | L | 0-3 | 0 | Birmingham City=1 : Charlton Athletic=2 | |||
UxelloGeeks | Smith, Richard | W | 4-2 | 2 | Stead, Callum=1 : Quigley, Scott=1 : Mooney, Kelsey=1 : Chislett, Ethan=1 | Bromley=2 | ||
Stephen Hawking's Boots | Spencer, Mike | D | 1-1 | 1 | Clarke-Harris, Jonson=1 | Southend United=DNP | ||
Chaddy and Hercules | Wakeman, Matthew | L | 2-4 | 0 | Havertz, Kai=1 : Pearce, Ollie=1 | Southend United=DNP : Sheffield Wednesday=3 |
Sub-Squad Weekly Results - 2024/25: Week 03