This page provides details of the 2012 League Cup competition.
Preliminary Round (Weekend 31st Aug to 3rd Sept) - Week 3
Player | Res | Pts | Player | Res | Pts | Winner | ||
P1 | Simon Barrett | L1-4 | 0 | v | Luke Barrett | L2-3 | 0 | REPLAY |
P2 | Rob Bushell | L2-3 | 0 | v | Royce Franklin | L1-4 | 0 | REPLAY |
P3 | Ben Watson | W4-2 | 3 | v | Alan Keech | W2-0 | 4 | Alan Keech |
P4 | Colin Rigby | D2-2 | 1 | v | Matt Hall | W5-3 | 4 | Matt Hall |
P5 | Paul Leech | L2-4 | 0 | v | Ian Cowburn | D2-2 | 1 | Ian Cowburn |
P6 | Adrian Franklin | L2-3 | 0 | v | Craig Frost | W6-2 | 4 | Craig Frost |
P7 | Matt Owen | L3-4 | 0 | v | Owen Griffiths | L2-7 | -1 | Matt Owen |
P8 | Paul Keech | L1-4 | 0 | v | Chris Lyons | L2-7 | -1 | Paul Keech |
P9 | Russ Farnham | W5-3 | 4 | v | Dan Owen | L2-3 | 0 | Russ Farnham |
P10 | Graham Jeffries | W2-1 | 3 | v | Margaret Highton | L0-1 | 0 | Graham Jeffries |
Prelim (Weekend 14th to 17th Sept) replays - Week 4
Player | Res | Pts | Player | Res | Pts | Winner | ||
PR1 | Simon Barrett | W3-1 | 3 | v | Luke Barrett | W4-2 | 3 | Luke Barrett (Goal Scored) |
PR2 | Rob Bushell | W5-1 | 4 | v | Royce Franklin | L0-2 | 0 | Rob Bushell |
Round 1 (Weekend 21st to 28th Sept) - Week 5
Player | Res | Pts | Player | Res | Pts | Winner | ||
R1-1 | Matt Hall | L1-3 | 0 | v | Russ Farnham | D1-1 | 1 | RUSS FARNHAM |
R1-2 | Matt Wakeman | W5-1 | 4 | v | Andy Peaden | L0-6 | -1 | MATT WAKEMAN |
R1-3 | Simon Baldwin | N/A | N/A | v | Sarah Burrows | N/A | N/A | SIMON BALDWIN (BYE) |
R1-4 | Barry Tomlinson | D2-2 | 1 | v | Paul Keech/Craig Frost | L1-4 | 0 | BARRY TOMLINSON |
R1-5 | Ian Cowburn | L2-4 | 0 | v | Steve Chaney | D3-3 | 1 | STEVE CHANEY |
R1-6 | Shaun Moody | D3-3 | 1 | v | Jordan Watkiss | W2-1 | 3 | JORDAN WATKISS |
R1-7 | Paul Gerrard | L2-4 | 0 | v | Craig Frost | L3-4 | 0 | REPLAY |
R1-8 | P/C Gerrard | L1-5 | -1 | v | Andrew Highton | D1-1 | 1 | ANDREW HIGHTON |
R1-9 | Chris Savage | L0-1 | 0 | v | Nawaz | D1-1 | 1 | NAWAZ |
R1-10 | Graham Jeffries | L3-6 | -1 | v | Paul Keech | W2-0 | 4 | PAUL KEECH |
R1-11 | Ish Beg | L2-3 | 0 | v | Graham Highton | D1-1 | 1 | GRAHAM HIGHTON |
R1-12 | Alan Keech | L1-10 | -1 | v | Luke Barrett | W3-2 | 3 | LUKE BARRETT |
R1-13 | Tim Owen | L1-3 | 0 | v | Wayne Moody | L2-5 | -1 | TIM OWEN |
R1-14 | Richard Smith | W4-1 | 3 | v | Jeff Miller | L0-1 | 0 | RICHARD SMITH |
R1-15 | Allison Moody | L2-6 | -1 | v | Rob Bushell | L0-4 | 0 | ROB BUSHELL |
R1-16 | Matt Owen | W1-0 | 4 | v | Andrea Howard | L2-3 | 0 | MATT OWEN |
Round 1 (Weekend 28th Sept to 1st Oct) replays
Player | Res | Pts | Player | Res | Pts | Winner | ||
R1-R1 | PAUL GERRARD | W5-4 | 4 | v | CRAIG FROST | L0-3 | 0 | PAUL GERRARD |
Round 2 (Weekend 6th Oct to 9th Oct)
Player | Res | Pts | Player | Res | Pts | Winner | ||
R2-1 | ROB BUSHELL | W2-0 | 4 | v | NAWAZ | L0-2 | 0 | ROB BUSHELL |
R2-2 | MATT OWEN | W2-1 | 3 | v | RUSS FARNHAM | L1-4 | 0 | MATT OWEN |
R2-3 | ANDREW HIGHTON | W3-2 | 3 | v | PAUL KEECH | D2-2 | 1 | ANDREW HIGHTON |
R2-4 | PAUL GERRARD | W3-0 | 4 | v | BARRY TOMLINSON | D2-2 | 1 | PAUL GERRARD |
R2-5 | MATT WAKEMAN | L2-3 | 0 | v | RICHARD SMITH | W3-2 | 3 | RICHARD SMITH |
R2-6 | JORDAN WATKISS | L1-4 | 0 | v | LUKE BARRETT | D3-3 | 1 | LUKE BARRETT |
R2-7 | SIMON BALDWIN | W3-2 | 3 | v | TIM OWEN | D2-2 | 1 | SIMON BALDWIN |
R2-8 | STEVE CHANEY | L1-5 | -1 | v | GRAHAM HIGHTON | D2-2 | 1 | GRAHAM HIGHTON |
Round 2 (Weekend 14th to 17th Oct) replay
Player | Res | Pts | Player | Res | Pts | Winner | ||
R2R1 | N/A | v |
QF (Weekend 26TH to 29TH Oct)
Match | Player | Result | Pts | Player | Result | Pts | Winner | |
QF-1 | RICHARD SMITH | L1-2 | 0 | v | ANDREW HIGHTON | W1-0 | 4 | ANDREW HIGHTON |
QF-2 | SIMON BALDWIN | D1-1 | 1 | v | MATT OWEN | L1-4 | 0 | SIMON BALDWIN |
QF-3 |
ROB BUSHELL |
W3-0 | 4 | v | GRAHAM HIGHTON | W3-2 | 3 | ROB BUSHELL |
QF-4 | PAUL GERRARD | W2-1 | 3 | v | LUKE BARRETT | L1-4 | 0 | PAUL GERRARD |
QF (Weekend) - replay
Player | Res | Pts | Player | Res | Pts | Winner | ||
QF-1r | N/A | v |
SF (Weekend 9th Nov to 12th Nov)
Player | Res | Pts | Player | Res | Pts | Winner | ||
SF-1 | Andrew Highton | W3-2 | 3 | v | Rob Bushell | L2-3 | 0 | Andrew Highton |
SF-2 | Paul Gerrard | W2-1 | 3 | v | Simon Baldwin | L4-7 | -1 | Paul Gerrard |
SF (Weekend 16th Nov to 19th Nov) REPLAY
Player | Res | Pts | Player | Res | Pts | Winner | ||
SF-1r | N/A | v |
FINAL (Weekend 23rd Nov to 26th Nov)
Player | Res | Pts | Player | Res | Pts | Winner | ||
FINAL | Andrew Highton | W3-2 | 3 | v | Paul Gerrard | L1-3 | 0 | ANDREW HIGHTON |
LEAGUE CUP WINNER 2012/13 - ANDREW HIGHTON congratulations !!