Summary of week 3
Wins 13 (bonuses - double = 2 (Mike Spencer and Charlotte Howard), attacking = 2, defence = 1)
Draws 9 (bonuses =0)
Loses 6 (lost bonuses = 0)
Sub Squad
Wins = 6
Draws = 4
Loses = 18
A 2nd double bonus week on the trot for Charlotte Howard, that isn't achieved very often. Well done to Mike Spencer who also achieved a 5pt week from his main team.
Graham Jeffries and Paul Gerrard lead the way, a point clear from Andy Peaden. Newcomers Mike Spencer and Jack Gerrard are in the hunting pack along with Charlotte Howard and Chris Lyons.
Liam Gower, Sam Martin and Ade Heathcote have started slowly and may need some early changes, Baldwins are now on the way up.
Weekly Results - 2024/25: Week 03
Team | Manager | WDL | Score | Pts | Scorers | Scorers Still to Play | Defence Conceded | Defence Still to Play |
Bowen 747 (on fire | Baldwin, Harry | W | 3-1 | 3 | Isak, Alexander=1 : May, Alfie=1 : Pedro, Joao=1 | Birmingham City=1 | ||
Deliver Us From EFL | Baldwin, Simon | W | 2-0 | 4 | Isak, Alexander=1 : Joseph, Matteo=1 | |||
Luke KyleWalker | Franklin, Adrian | W | 7-1 | 4 | Isak, Alexander=1 : May, Alfie=1 : Joseph, Matteo=1 : Haaland, Erling=3 : Pearce, Ollie=1 | Birmingham City=1 | ||
Pinguinos Athleticos | Frost, Craig | W | 3-2 | 3 | Haaland, Erling=3 | Bolton Wanderers=2 | ||
AlphaBeto Spaghetto | Gerrard, Christopher | L | 0-2 | 0 | Manchester City=1 : Arsenal=1 | |||
Nigel Adkins SWA | Gerrard, Jack | D | 4-4 | 1 | Haaland, Erling=3 : Joseph, Matteo=1 | Charlton Athletic=2 : Doncaster Rovers=2 | ||
The Grand Old Lady | Gerrard, Paul | D | 3-3 | 1 | Haaland, Erling=3 | Arsenal=1 : Charlton Athletic=2 | ||
Black Country Boys | Gower, Jordan | W | 3-1 | 3 | May, Alfie=1 : Salah, Mohamed=1 : Isak, Alexander=1 | Walsall=1 | ||
Walsall | Gower, Liam | L | 2-5 | 0 | Isak, Alexander=1 : May, Alfie=1 | Port Vale=3 : Doncaster Rovers=2 | ||
Haalands for cheats | Harmer, Jay | W | 4-2 | 3 | May, Alfie=1 : Isak, Alexander=1 : Doidge, Christian=1 : Joseph, Matteo=1 | Burnley=1 : Manchester City=1 | ||
Krul Runnings | Heathcote, Ade | D | 2-2 | 1 | Havertz, Kai=1 : May, Alfie=1 | Bolton Wanderers=2 | ||
Ooh, that hits the Slot | Highton, Andrew | L | 2-3 | 0 | Doidge, Christian=1 : May, Alfie=1 | Birmingham City=1 : Doncaster Rovers=2 | ||
Fulchester United | Highton, Graham | L | 1-2 | 0 | May, Alfie=1 | Arsenal=1 : Burnley=1 | ||
Bowling for Tarts | Howard, Andrea | L | 0-1 | 0 | Altrincham =1 | |||
erLGBTQing Haaland | Howard, Charlotte (free) | W | 5-0 | 5 | Havertz, Kai=1 : May, Alfie=1 : Haaland, Erling=3 | |||
Plastic Fantastic | Jeffries, Graham | W | 4-2 | 3 | Haaland, Erling=3 : May, Alfie=1 | Arsenal=1 : Birmingham City=1 | ||
Mellon's Motivators | Keech, Alan | D | 2-2 | 1 | Isak, Alexander=1 : May, Alfie=1 | Gateshead=1 : Sunderland=1 | ||
EFL here we come! | Keech, Paul | D | 3-3 | 1 | Isak, Alexander=1 : May, Alfie=1 : Harris, Mark=1 | Arsenal=1 : Huddersfield Town=2 | ||
MenOfLowMoralFibre FC | Leech, Paul | D | 3-3 | 1 | Isak, Alexander=1 : Diaz, Luis=2 | Burnley=1 : Bradford=2 | ||
Baines on Toast | Lyons, Chris | W | 7-1 | 4 | Haaland, Erling=3 : Piroe, Joel=1 : Diaz, Luis=2 : May, Alfie=1 | Birmingham City=1 | ||
Alisson Wonderland | Martin, Sam | D | 1-1 | 1 | May, Alfie=1 | Aston Villa=1 | ||
Jazzy Jeff | Miller, Jeff | W | 4-3 | 3 | Haaland, Erling=3 : May, Alfie=1 | Birmingham City=1 : Doncaster Rovers=2 | ||
The Navajo Know | Peaden, Andy | W | 4-1 | 3 | Haaland, Erling=3 : Pearce, Ollie=1 | Burnley=1 | ||
REP the ALTB | Peaden, Anna/Ruth | W | 5-2 | 3 | Haaland, Erling=3 : Isak, Alexander=1 : May, Alfie=1 | Huddersfield Town=2 | ||
Ascot Albion | Rigby, Colin | D | 3-3 | 1 | Mitchell, Kairo=2 : Foster, Lyle=1 | Burnley=1 : Bolton Wanderers=2 | ||
UxelloGeeks | Smith, Richard | L | 0-1 | 0 | Manchester City=1 | |||
Stephen Hawking's Boots | Spencer, Mike | W | 6-0 | 5 | Haaland, Erling=3 : Stead, Callum=1 : May, Alfie=1 : Wootton, Kyle=1 | |||
Chaddy and Hercules | Wakeman, Matthew | D | 2-2 | 1 | Isak, Alexander=1 : Joseph, Matteo=1 | Arsenal=1 : Newcastle United=1 |
Weekly Results - 2024/25: Week 03